On Saturday 7 January Australia held its national amateur road cycling championships, including a National Gran Fondo Championship race on the famous 11.5km Mt. Buninyong circuit in Ballarat.
The challenging 58 kilometer “climber friendly” route included five ascents of the 3km Mt Buninyong climb with gradients up to 10 percent. After the first ascent the field was shredded, with solo riders and small groups fighting to survive each and every lap until reaching the finish.
Below are the final results.
CATEGORY | PLACE | COMPETITOR | TIME |
M50-54 | 1st | Chris LING | 1:31:46 |
M45-49 | 1st | Matt SPARNON [ROKIT RACING] | 1:32:36 |
M45-49 | 2nd | Ben NEPPL | 1:32:48 |
M40-44 | 1st | Brett KINGSTON | 1:33:36 |
M40-44 | 2nd | Trent STEVENSON | 1:33:36 |
M40-44 | 3rd | Chris MILLER | 1:33:36 |
M40-44 | 4th | Lewis CROFTS | 1:33:48 |
M40-44 | 5th | Will GIELEWSKI | 1:33:48 |
M40-44 | 6th | Stephen LANE | 1:33:48 |
M40-44 | 7th | Rowan DEVER | 1:33:51 |
M19-34 | 1st | Angus SUTHERLAND | 1:34:30 |
M19-34 | 2nd | Dean MADDEN | 1:34:30 |
M19-34 | 3rd | Andrew WESTAWAY | 1:34:30 |
M19-34 | 4th | Matty BICE | 1:34:30 |
M19-34 | 5th | Callum PEARCE | 1:34:30 |
M19-34 | 6th | James CLAY | 1:34:30 |
M35-39 | 1st | Josh BROOKER | 1:34:36 |
M35-39 | 2nd | Chris STACK | 1:34:36 |
M35-39 | 3rd | Benjamin ALLEN | 1:34:36 |
M35-39 | 4th | Rhys CLARKE | 1:34:36 |
M19-34 | 7th | Giuseppe FORTUNATO | 1:34:38 |
M35-39 | 5th | Steve FLACK | 1:34:47 |
M35-39 | 6th | Johnathan MILLINGTON | 1:34:47 |
M35-39 | 7th | Alex EDNEY | 1:34:47 |
M19-34 | 8th | Mac YORSTON | 1:34:57 |
M50-54 | 2nd | Matthew TUCK | 1:35:12 |
M19-34 | 9th | Jackson BRAZZALE | 1:35:28 |
M19-34 | 10th | Oliver PATERNO | 1:35:37 |
M19-34 | 11th | Tom GALLAGHER | 1:35:40 |
M45-49 | 3rd | Craig MCCARNEY | 1:36:16 |
M45-49 | 4th | Shane NANKERVIS | 1:36:16 |
M45-49 | 5th | Peter WAKEFIELD | 1:36:16 |
M40-44 | 8th | David MACKENZIE | 1:37:17 |
M40-44 | 9th | Jesse CROPLEY | 1:37:25 |
M40-44 | 10th | Chris MORRIS | 1:37:30 |
M35-39 | 8th | Pete ARNOTT | 1:37:59 |
M35-39 | 9th | Shane CLARKE | 1:37:59 |
M45-49 | 6th | Michael GALLAGHER | 1:38:00 |
M6064 | 1st | Alan NELSON | 1:38:02 |
M55-59 | 1st | Alan ADAMS | 1:38:16 |
M55-59 | 2nd | John WATKINSON | 1:38:16 |
M55-59 | 3rd | Richard WALSH | 1:38:16 |
M50-54 | 3rd | Steve DRAKE | 1:38:18 |
M50-54 | 4th | Bart HICKSON | 1:38:18 |
M50-54 | 5th | Damien JONES | 1:38:18 |
M50-54 | 6th | James YORSTON | 1:38:18 |
M19-34 | 12th | Devon BOYD | 1:38:23 |
M19-34 | 13th | Derek HOLLAND | 1:38:25 |
M19-34 | 14th | Jordan GRAZIANO | 1:38:25 |
M50-54 | 7th | Stuart CAMERON | 1:38:27 |
M50-54 | 8th | Tayfun UGRASBUL | 1:38:30 |
M35-39 | 10th | Thomas LEONG | 1:39:18 |
M45-49 | 7th | Wesley HURRELL | 1:39:26 |
M35-39 | 11th | Matt THOMAS | 1:39:28 |
M35-39 | 12th | Cameron HUDSON | 1:39:36 |
M45-49 | 8th | David WINFIELD | 1:39:37 |
M45-49 | 9th | Jeremy BEAUMONT | 1:39:52 |
M40-44 | 11th | Robert CHIGNELL | 1:40:20 |
M40-44 | 12th | Jarrod MORONI | 1:40:31 |
M19-34 | 15th | Adam VAN STOKROM | 1:40:50 |
M55-59 | 4th | David SOFIELD | 1:41:28 |
M55-59 | 5th | Joe SPANO | 1:41:28 |
M45-49 | 10th | Anthony MURFETT | 1:41:32 |
M35-39 | 13th | Alexander LOUCA | 1:41:41 |
M19-34 | 16th | Aecio GS SEGUNDO | 1:41:56 |
M35-39 | 14th | Alex SILINSKIY | 1:42:12 |
M35-39 | 15th | Brenton BUETTNER | 1:42:18 |
M45-49 | 11th | David WADSWORTH | 1:42:18 |
M35-39 | 16th | Josh STEEVENS | 1:42:19 |
M35-39 | 17th | Jarrod O’CONNOR | 1:42:19 |
M19-34 | 17th | Tim VAN RENNES | 1:42:22 |
M19-34 | 18th | Jacob ZLATKOVIC | 1:42:26 |
M50-54 | 9th | Nick OWEN | 1:42:26 |
M50-54 | 10th | Steve MARTIN | 1:42:26 |
M50-54 | 11th | Matthew DONOGHUE | 1:42:26 |
M19-34 | 19th | Baden WHEELER | 1:42:28 |
M19-34 | 20th | Reyce FAKIRA-MACKENZIE | 1:42:28 |
M19-34 | 21st | Callum FIELD | 1:42:32 |
M19-34 | 22nd | Samuel ANSTIS | 1:42:41 |
M40-44 | 13th | Nick BRAIN | 1:42:56 |
M50-54 | 12th | Phil BRAY | 1:43:03 |
M50-54 | 13th | Antony RICKARDS | 1:43:08 |
M19-34 | 23rd | Brent TOMLINSON | 1:43:16 |
M19-34 | 24th | Bowen KEMP | 1:43:16 |
M50-54 | 14th | Shayne KIRBY | 1:43:30 |
M50-54 | 15th | Robert ELLIS | 1:43:34 |
M45-49 | 12th | Glen LEECHBURCH AUWERS | 1:43:41 |
M6064 | 2nd | Michael WEADON | 1:43:43 |
M55-59 | 6th | Paul PEARCE | 1:43:50 |
M19-34 | 25th | Michael FERRARI | 1:44:00 |
M45-49 | 13th | Clint VAN BEVEREN | 1:44:06 |
M50-54 | 16th | Pete BUFFON | 1:44:21 |
M40-44 | 14th | Wei Kiat SOON | 1:44:34 |
M55-59 | 7th | Peter VARLEY | 1:44:37 |
M6064 | 3rd | Stephen KILPATRICK | 1:44:37 |
M35-39 | 18th | Adam JONES | 1:44:50 |
M19-34 | 26th | Daniel BISHOP | 1:44:55 |
M19-34 | 27th | Nathan OMAN | 1:45:03 |
M35-39 | 19th | Chris DISSELDORP | 1:45:13 |
M35-39 | 20th | Martin GIBB | 1:45:18 |
M70-74 | 1st | Roger CULL | 1:45:22 |
M6064 | 4th | Bill ROBINSON | 1:45:28 |
M55-59 | 8th | Christopher SHORT | 1:45:37 |
M6064 | 5th | Leigh MILLER | 1:45:54 |
M19-34 | 28th | Darcy WORRALL | 1:46:12 |
M19-34 | 29th | Robert RAY | 1:46:14 |
M40-44 | 15th | Jeff GARMANY | 1:46:14 |
M19-34 | 30th | Teilo BENTLEY | 1:46:18 |
M35-39 | 21st | Chris KENNEDY | 1:46:28 |
M55-59 | 9th | Daniele VANOLINI | 1:46:59 |
M6064 | 6th | Ross BOWLES | 1:47:01 |
M50-54 | 17th | Bruce TREW | 1:47:11 |
M40-44 | 16th | Dawid LOBODA | 1:47:27 |
M35-39 | 22nd | Daniel FALCONE | 1:47:48 |
M50-54 | 18th | Sean BLOCH | 1:47:52 |
M55-59 | 10th | Michael KANIZAY | 1:48:04 |
M45-49 | 14th | Scott LAMPRECHT | 1:48:13 |
M50-54 | 19th | Paul ATTARD | 1:48:40 |
M65-69 | 1st | Toni HORNE | 1:48:46 |
M65-69 | 2nd | Peter RITCHIE | 1:48:47 |
M50-54 | 20th | Dean WELLS | 1:48:58 |
M50-54 | 21st | Andrew GOODWIN | 1:48:59 |
M50-54 | 22nd | Ulrik EGEDE | 1:48:59 |
M50-54 | 23rd | Francis ENNIS | 1:49:06 |
M50-54 | 24th | Jorge BARON MORRIS | 1:49:06 |
M40-44 | 17th | Allan LUCK | 1:49:12 |
M35-39 | 23rd | Matthew HARGREAVES | 1:49:37 |
M35-39 | 24th | Daniel STOJ | 1:49:39 |
M45-49 | 15th | Adam WALSH | 1:49:40 |
M45-49 | 16th | Nick DREW | 1:49:43 |
M35-39 | 25th | Ryan WORN | 1:49:47 |
M45-49 | 17th | Roger VENNING | 1:50:01 |
M35-39 | 26th | Luc BISSET | 1:50:16 |
M19-34 | 31st | Lachlan SKINNER | 1:50:38 |
M19-34 | 32nd | Alfred WILSON | 1:50:40 |
M55-59 | 11th | Stephen WHITE | 1:50:48 |
M6064 | 7th | Peter MCSWIGGAN | 1:50:48 |
M6064 | 8th | Damian BURKE | 1:50:48 |
M6064 | 9th | Craig HARVEY | 1:50:48 |
M6064 | 10th | David LEDGER | 1:50:48 |
M40-44 | 18th | Tim SINCLAIR | 1:51:01 |
M19-34 | 33rd | Samuel DUTLI | 1:51:21 |
M65-69 | 3rd | Trevor COULTER | 1:51:21 |
M55-59 | 12th | Jean-Philippe LECLERCQ | 1:51:22 |
M55-59 | 13th | Tim MARRIAGE | 1:51:24 |
M55-59 | 14th | Gavin GARDINER | 1:51:25 |
F50-54 | 1st | Kelly PHUAH | 1:51:46 |
M50-54 | 25th | Robert RIGANTE | 1:51:49 |
M40-44 | 19th | Aaron GRAY | 1:51:53 |
M40-44 | 20th | Peter LAMB | 1:51:53 |
M55-59 | 15th | Andrew GARDINER | 1:51:54 |
M19-34 | 34th | Daniel DISSELDORP | 1:51:59 |
M40-44 | 21st | Jason HENDRY | 1:52:00 |
F35-39 | 1st | Amy BRADLEY | 1:52:04 |
M65-69 | 4th | Trevor HYDE | 1:52:05 |
M50-54 | 26th | Jason DE ROSS | 1:52:47 |
M45-49 | 18th | David HANSEN | 1:52:48 |
M45-49 | 19th | Daniel POMERING | 1:52:49 |
M50-54 | 27th | David LINDEN | 1:52:49 |
M50-54 | 28th | Terry GOLDING | 1:52:54 |
F19-34 | 1st | Georgia LENTON WILLIAMS | 1:53:01 |
M19-34 | 35th | Nick JOHNSON | 1:53:03 |
M19-34 | 36th | Chris STODDARD | 1:53:05 |
M19-34 | 37th | Bradley DOMANN | 1:53:08 |
F45-49 | 1st | Heidi HUNT | 1:53:19 |
M40-44 | 22nd | Trent ALEXANDER | 1:53:40 |
M65-69 | 5th | John RISTELL | 1:53:45 |
M19-34 | 38th | Robert NICHOLS | 1:53:51 |
M75+ | 1st | George GOODROPE | 1:53:59 |
M6064 | 11th | Phil LYNCH | 1:54:13 |
M50-54 | 29th | Jason DREW | 1:54:37 |
M35-39 | 27th | Chris WHITEFIELD | 1:54:48 |
M40-44 | 23rd | Paul BRICK | 1:54:51 |
M50-54 | 30th | Craig SMITH | 1:55:00 |
M50-54 | 31st | Antony MAKIN | 1:55:06 |
M45-49 | 20th | Troy KEITH | 1:55:08 |
M50-54 | 32nd | Kevin MURPHY | 1:55:09 |
M70-74 | 2nd | Lindsay BURGOYNE | 1:55:18 |
M19-34 | 39th | Aaron ZANEVRA | 1:55:49 |
M19-34 | 40th | Liam GREEN | 1:55:49 |
F19-34 | 2nd | Peta ANTONELLO | 1:55:50 |
M55-59 | 16th | Carl SIMMONS | 1:55:52 |
M55-59 | 17th | Andrew SHAW | 1:55:54 |
F55-59 | 1st | Meredith CLARK | 1:55:55 |
M45-49 | 21st | Andrew GARRETT | 1:56:03 |
M40-44 | 24th | Oscar Mauricio SUAREZ MACIAS | 1:56:08 |
F60-64 | 1st | Angela MACRAE | 1:56:16 |
M6064 | 12th | David HILL | 1:56:16 |
M55-59 | 18th | Dale WALTON | 1:56:40 |
M19-34 | 41st | Dean PANOPOULOS | 1:56:53 |
M50-54 | 33rd | Damian HARRISON | 1:56:54 |
M55-59 | 19th | Reece CONLAN | 1:57:17 |
F55-59 | 2nd | Roberta SALVATORI | 1:57:18 |
F55-59 | 3rd | Jane DESPAS | 1:57:18 |
M45-49 | 22nd | Michael LEWIS | 1:57:30 |
M35-39 | 28th | Andrew WILSON | 1:58:10 |
M50-54 | 34th | Jonathan BERTRAM | 1:58:14 |
M50-54 | 35th | Matthew WHEELER | 1:58:16 |
M40-44 | 25th | Tom FERGUSON | 1:58:17 |
M40-44 | 26th | Glenn ROBINSON | 1:58:29 |
M6064 | 13th | Ian GIPP | 1:58:32 |
M40-44 | 27th | Aaron DONNELLY | 1:59:45 |
M65-69 | 6th | Stephen DAWKINS | 2:00:42 |
M19-34 | 42nd | Hayden STEVENS | 2:00:47 |
M35-39 | 29th | Chris HILL | 2:01:20 |
M45-49 | 23rd | Mark HOGAN | 2:01:29 |
M45-49 | 24th | Procter MORRIS | 2:01:39 |
M45-49 | 25th | Tim MATHESON | 2:01:39 |
M50-54 | 36th | Brad MURPHY | 2:01:41 |
M6064 | 14th | Philip THOMAS | 2:01:54 |
M19-34 | 43rd | Oscar BROWN-SHAW | 2:02:19 |
F45-49 | 2nd | Kathryn WHALLEY | 2:02:21 |
M45-49 | 26th | Gilbert MOORE | 2:02:33 |
M35-39 | 30th | George KNOWLES | 2:02:58 |
M6064 | 15th | David GALLAGHER | 2:03:01 |
M6064 | 16th | Matthew RAFFERTY | 2:03:24 |
M6064 | 17th | Richard CONWAY | 2:03:26 |
M6064 | 18th | Steven BIGGS | 2:03:26 |
M55-59 | 20th | Craig STANNARD | 2:03:34 |
M50-54 | 37th | Rob BARTLETT | 2:03:43 |
M50-54 | 38th | Marc BOXER | 2:04:09 |
M50-54 | 39th | Timothy JOHN | 2:04:34 |
F45-49 | 3rd | Melinda COCKSHUTT | 2:05:01 |
M55-59 | 21st | Scott WALDRON | 2:05:01 |
M45-49 | 27th | Johnny SACCHERO | 2:05:15 |
M50-54 | 40th | Charles FRISCH | 2:05:23 |
F19-34 | 3rd | Ella MENZIES | 2:05:52 |
M45-49 | 28th | Salvatore TAMMARO | 2:06:03 |
F19-34 | 4th | Rebecca GALE | 2:06:36 |
M19-34 | 44th | Mitchell KENNEDY | 2:06:39 |
M6064 | 19th | Alex FINLAY | 2:06:42 |
M35-39 | 31st | Joe DALY | 2:07:09 |
M45-49 | 29th | Matthew STEVENS | 2:07:19 |
M6064 | 20th | Michael HARTMAN | 2:07:19 |
M19-34 | 45th | Josh NONEY | 2:07:39 |
M65-69 | 7th | Bob SKIRVING | 2:07:44 |
M45-49 | 30th | Brendan GREEN | 2:07:57 |
F40-44 | 1st | Gill LUGG | 2:08:17 |
F40-44 | 2nd | Caroline WHITTEN | 2:08:21 |
M35-39 | 32nd | Jarrod SALTON | 2:08:40 |
M19-34 | 46th | Ned MARQUIS | 2:09:02 |
M50-54 | 41st | Roland PATERSON-CLARK | 2:09:20 |
F45-49 | 4th | Severine ROMAN | 2:09:33 |
M6064 | 21st | Lindsay CLINCH | 2:09:39 |
F50-54 | 2nd | Trudy STEVENSON | 2:09:42 |
M45-49 | 31st | Ash FALLA | 2:10:23 |
F19-34 | 5th | Eleanor RAPER | 2:10:27 |
M6064 | 22nd | Bruce MESLEY | 2:10:28 |
M6064 | 23rd | Rohan BRADDY | 2:10:28 |
F50-54 | 3rd | Courtney WHEELER | 2:10:31 |
M35-39 | 33rd | John MCKENNA | 2:10:34 |
F60-64 | 2nd | Kerry GIGANTE | 2:10:53 |
F60-64 | 3rd | Anne-Louise COSGROVE | 2:10:55 |
M55-59 | 22nd | Peter FARREN | 2:11:56 |
M55-59 | 23rd | Werner KAISER | 2:11:56 |
M50-54 | 42nd | Richie KNIGHT | 2:12:30 |
M40-44 | 28th | Luke ROWE | 2:12:32 |
M55-59 | 24th | Paul DOOLEY | 2:13:36 |
F40-44 | 3rd | Jennifer COLLIER | 2:13:44 |
F19-34 | 6th | Lucy SENG HPA | 2:13:59 |
M19-34 | 47th | Nick JACKSON | 2:13:59 |
M65-69 | 8th | John LYNCH | 2:14:22 |
M35-39 | 34th | James BOS | 2:14:39 |
M55-59 | 25th | Peter GOTTSCHLING | 2:14:46 |
F35-39 | 2nd | Clare RANSON | 2:14:47 |
F55-59 | 4th | Kelly WATTS | 2:15:16 |
M55-59 | 26th | Paul WATTS | 2:15:40 |
M50-54 | 43rd | Jason MARCHANT | 2:15:45 |
M19-34 | 48th | James MARGENBERG | 2:15:54 |
M35-39 | 35th | Jason SLATER | 2:15:54 |
M40-44 | 29th | Stephen KIELY | 2:16:07 |
M45-49 | 32nd | Paul BAGGERIDGE | 2:16:26 |
F40-44 | 4th | Shelley MILES | 2:16:36 |
M19-34 | 49th | Scott GIGANTE | 2:16:53 |
F65-69 | 1st | Meg PARNABY | 2:17:04 |
F50-54 | 4th | Kirsty CUMMIN | 2:17:30 |
M45-49 | 33rd | Tim PENNO | 2:18:32 |
M55-59 | 27th | Andrew CONNELL | 2:19:05 |
F65-69 | 2nd | Margie NOONAN | 2:19:29 |
M40-44 | 30th | Rohan KLEEM | 2:20:10 |
M40-44 | 31st | Wesley HUTTON | 2:20:50 |
M6064 | 24th | Nicholas NEVILLE | 2:21:04 |
M35-39 | 36th | Andrew RICHEY | 2:21:14 |
M19-34 | 50th | Jamie JENSSEN | 2:21:32 |
F55-59 | 5th | Dominique HENRY | 2:23:24 |
M45-49 | 34th | Kieran MURNANE | 2:24:03 |
M75+ | 2nd | Myles HIGGINS | 2:27:07 |
F40-44 | 5th | Gabrielle THOMASZ | 2:29:14 |
F35-39 | DNS | Isabel VANEGAS | |
F40-44 | DNS | Aoife REID | |
F40-44 | DNS | Vanessa WONG | |
F45-49 | DNS | Mel LITCHFIELD | |
F55-59 | DNS | Samantha MCINTOSH | |
F70-74 | DNS | Catherine LEWIS | |
M19-34 | DNF | Dylan FRITH | |
M19-34 | DNS | Ben RODIN | |
M19-34 | DNS | Simon GENNAI-GARINO | |
M19-34 | DNS | Zirthang BAWM | |
M19-34 | DNS | Daniel PURCELL | |
M35-39 | DNS | Matt ALLAN | |
M35-39 | DNS | Jarrod KING | |
M35-39 | DNS | Anthony O’CONNELL | |
M35-39 | DNS | Matt BURCHELL | |
M40-44 | DNS | Ben MANNING | |
M40-44 | DNS | Tim CANNY | |
M40-44 | DNS | Patrick GORDON | |
M40-44 | DNS | Chris EARLY | |
M40-44 | DNS | Murray SPINK | |
M40-44 | DNS | Corey BEATSON | |
M40-44 | DNS | Nicholas VAN DER MOLEN | |
M45-49 | DNS | Todd BAXTER | |
M45-49 | DNS | Ben FAHY | |
M45-49 | DNS | Thomas SORENSEN | |
M45-49 | DNS | Daniel FEARY | |
M45-49 | DNS | Nick SKY | |
M45-49 | DNS | Ben CLARK | |
M45-49 | DNS | Daniel MOLONEY | |
M45-49 | DNS | Paul BREGUET | |
M50-54 | DNS | Jon BATES | |
M50-54 | DNS | Anthony WALLACE | |
M50-54 | DNS | Fotios KOTSIOPOULOS | |
M50-54 | DNS | Steven NEAVE | |
M50-54 | DNS | Troy THOMSON | |
M50-54 | DNS | Damien DEVEREUX | |
M50-54 | DNS | Gavin MICKELBUROUGH | |
M50-54 | DNS | Paul GELDARD | |
M55-59 | DNS | John FLOOD | |
M55-59 | DNS | Jon LEIGHTON | |
M55-59 | DNS | Robert YOUNG | |
M55-59 | DNS | Stuart PRICE | |
M55-59 | DNS | Steve DANDREA | |
M6064 | DNS | Paul SADGROVE | |
M6064 | DNS | Shaun MARTIN | |
M6064 | DNS | Christopher WILLIS | |
M6064 | DNS | Brian RENWICK | |
M6064 | DNS | Terence WALL | |
M6064 | DNS | Steve LINANE | |
M6064 | DNS | Raymond JARRATT | |
M65-69 | DNS | Brett LINDSTROM | |
M65-69 | DNS | Steve ABBOTT | |
M65-69 | DNS | Paul OMAN | |
M65-69 | DNS | David CUMMINGS | |
M70-74 | DNS | Glenn FORD |
Photos: AUS CYCLING