Starting at in the dead of night from Arco, Italy on the longest night of the year, 131 cyclists pulled on their warmest reflective winter gear, mounted headlights on helmets and rode around Lake Garda to qualify for the 2023 Paris-Brest-Paris (P-B-P), the world’s longest and largest cyclosportive.
Finishing the 200 kilometers long Randonnée del Solstizio route fastest and exactly at 03:00 in the morning were Roberto Groff, Roberto Zanetti, Paolo Botti and Giovanni Ruggeri with a total time of seven hours. Arriving 15 minutes later Nadia Sgarbossa was the first woman.
Taking place every four years, P-B-P 2023 will be held from 20-24 August, with more than 8000 riders from 70 different countries accepting the ultimate cyclosportive challenge – riding 1200 kilometers in under 90 hours.

First organised by Audax Club Parisien in 1891, Paris-Brest-Paris is the oldest bicycling event in the world still run on a regular basis on open roads. Beginning on the southern side of the French capital, it travels 600 kilometres west through Brittany to the port city of Brest on the Atlantic Ocean before returning along the same route. With 10,000 meters of climbing in addition to the massive distance, P-B-P is not for the faint of heart.
A 90-hour time limit ensures that only the most hard-core amateur cyclists (professionals are forbidden) earn the prestigious PBP finisher’s medal and have their name entered into the event’s “Great Book” along with every other finisher going back to the very first PBP. To become a PBP Ancien (or Ancienne for the women) is to join a very elite group of cyclists who have successfully completed this mighty challenge.
2022 Randonnée del Solstizio Results 200km | |
BOTTI PAOLO | 7h 0m |
Groff Roberto | 7h 0m |
Ruggeri Giovanni | 7h 0m |
ZANETTI Roberto | 7h 0m |
Antonello Livio | 7h 15m |
Secco Elia | 7h 15m |
Sgarbossa Nadia | 7h 15m |
busato stefano | 7h 20m |
Guerra Sergio | 7h 20m |
Miglio Paride | 7h 20m |
Pozzi Cristian | 7h 20m |
BESCHI VINCENZO | 7h 25m |
Tandin Michele | 7h 25m |
Ziliotto Gianni | 7h 25m |
Bonaldo Alex | 7h 35m |
Silvestri Diego | 7h 35m |
Donà Luca | 7h 40m |
Donetti Mauro | 7h 40m |
FORNARI LUIGI | 7h 40m |
Pinetti Mauro | 7h 40m |
QUADRI ARIS | 7h 40m |
Bottoli Alberto | 8h 5m |
Deon Manuel | 8h 5m |
Maraner Marco | 8h 5m |
MILANI VITTORIO | 8h 5m |
Parolari Alberto | 8h 5m |
Rocchio Domenico | 8h 5m |
Simionato Manuele | 8h 5m |
Savioli Filippo | 8h 10m |
Vezzani Fabrizio | 8h 10m |
BARACCO SANDRO | 8h 15m |
Bertagnolli Flavio | 8h 15m |
Ghidelli Pietro | 8h 15m |
GIARDINI DANIELE | 8h 15m |
Mondini Hugo | 8h 15m |
Mondini Patrick | 8h 15m |
Pinato Alessio | 8h 15m |
aguzzoli maurizio | 8h 20m |
Dal Magro Romi | 8h 20m |
Amonti Ricardo | 8h 25m |
Martucci Paolo | 8h 25m |
Colonetti Luca | 8h 30m |
Rulli Cristina | 8h 30m |
Stenz Gernot | 8h 30m |
Fiorani Fabio | 8h 40m |
Reggiani Fabio | 8h 40m |
Bettarini Umberto | 8h 45m |
Fachin Gianpietro | 8h 45m |
GIRO MARCO | 8h 45m |
Leitner Hermann | 8h 45m |
Olmo Marco | 8h 45m |
Winck Gabi | 8h 45m |
Bonato Federico | 8h 50m |
Crippa Eraldo | 8h 50m |
D’Anna Antonio | 8h 50m |
Moscatelli Roberto | 8h 50m |
Zucca Giuseppe | 8h 50m |
Brunello Lorenzo | 8h 55m |
colombara andrea | 8h 55m |
DI MARZO Loredana | 8h 55m |
Grobberio Elena | 8h 55m |
Dellamorte Francesco | 9h 0m |
Donati Andrea | 9h 0m |
folli mario | 9h 0m |
Ghirardi Andrea | 9h 0m |
Gosetti Emanuele | 9h 0m |
Novelli Marcello | 9h 0m |
RIVAROLI FILIPPO | 9h 0m |
Arena Daniele | 9h 5m |
BILETTA Maurizio | 9h 5m |
Monticelli Francesco | 9h 5m |
MOSTARDA PAOLO | 9h 5m |
Rondanin Fabrizio | 9h 5m |
VICARI ANDREA | 9h 5m |
Borgonovo Alessandro | 9h 10m |
Ciocan Catalina Iuliana | 9h 10m |
Suozzo Antonio | 9h 10m |
ceccato matteo | 9h 15m |
Polo Andrea | 9h 15m |
AGHITO FABRIZIO | 9h 20m |
Oltolini Riccardo | 9h 20m |
Albergamo Vigorosi Roberto | 9h 25m |
Barbero Marco Daniele | 9h 25m |
Dovigo Simone | 9h 25m |
Macchiorlatti Vignat Luigi | 9h 25m |
Miranda Ulises Gabriel | 9h 25m |
Begnis Umberto | 9h 30m |
Brunelli Marta | 9h 30m |
Cantelli Massimiliano | 9h 30m |
Cataran Renato | 9h 30m |
Chiodi Isabella | 9h 30m |
FRAIRE CLAUDIO | 9h 30m |
LEONETTI MASSIMO | 9h 30m |
Longhi Michele | 9h 30m |
Mettifogo Andrea | 9h 30m |
AGOSTINI DONATO | 9h 35m |
Bassi Claudio | 9h 35m |
Ferrari Giuseppe | 9h 35m |
Ligabue Claudio | 9h 35m |
Mondino Andrea | 9h 35m |
Pantalone Massimiliano | 9h 35m |
Peroni Catia | 9h 35m |
FERRARI GIANLUCA | 9h 40m |
Farioli Domenico | 9h 40m |
RIGHETTI FAUSTO | 9h 40m |
Tosini Oscar | 9h 40m |
Alemi Michele | 9h 45m |
ioli enrico gastone | 9h 45m |
IMPELLIZZERI DAFNE | 10h 0m |
LAUDANDO GENNARO | 10h 0m |
Rago Mario | 10h 0m |
Seguino Raffaele | 10h 0m |
Ursini Claudia | 10h 0m |
Petrelli Cosimo | 10h 5m |
Salvioli William | 10h 5m |
Stabile Mauro | 10h 5m |
Bertolucci Raffaele | 10h 10m |
Di Stasi Antonio | 10h 10m |
LEONE GIUSEPPE | 10h 10m |
MENEGUZZO MICHELE | 10h 10m |
Dini Pio | 10h 15m |
MARCHESINI ANNALISA | 10h 15m |
Tramarin Carla | 10h 15m |
Baruzzi Francesco | 10h 25m |
Hermanns Doris | 10h 30m |
Schoenemann Ulrich | 10h 30m |
Pernumia Lorenzo | 10h 35m |
Garbari Umberto | 10h 40m |
Romei Paolo | 10h 45m |
STECCA FILIPPO | 11h 50m |
de angelis leone | 11h 55m |
P-B-P registration, rules, route and tips for success available HERE.
Photos: La Voce del Trentino