Newly crowned Olympic champion Tom Pidcock had little time to celebrate his victory before jumping on a plane for a 12 hour flight back to England to host his namesake event – Tom Pidcock Gran Fondo on Sunday 1 August.
Pidcock, who turned 22 on Friday and rides for the Ineos Grenadiers, raced to gold on his mountain bike last week when he won the cross-country race in Tokyo, waving the British Union Flag as he crossed the finish line ahead of the world’s number ranked rider Mathias Flueckiger.
Britain’s most exciting young cyclist has already amassed a dazzling array of world and European titles in cyclo-cross, mountain biking and road events, but on Sunday he took time to get in a long training ride on his home roads with amateur sportive riders – and sign a few autographs.
Pidcock used the event to prepare for his next big challenge, his first Grand Tour debut at the Vuelta a Espana on 14 August. His 180 kilometre Tom Pidcock Gran Fondo, organised by Struggle Events, made for a perfect training ride – albeit wet – with over 300 cyclists riding alongside the Olympic champion.
Pidcock rode the event at a leisurely (for him) pace of 37.5 kph, finishing in 6:48:20.
Here are the results for everybody else:
TOM PIDCOCK GRAN FONDO RESULTS | ||
180KM GRAN FONDO | ||
1 | Gavin Williams | 4:24:22 |
2 | Oliver Lees | 4:56:39 |
3 | Daniel Greenstein | 5:01:16 |
4 | Chris Taylor | 5:09:21 |
5 | Peter Sharpe | 5:17:37 |
6 | Seth Smith | 5:19:51 |
7 | Giles Pidcock | 5:19:52 |
8 | Colin Walker | 5:23:05 |
9 | Alberto Sandrini | 5:32:15 |
10 | Tony Cowling | 5:32:35 |
11 | Huw Williams | 5:33:00 |
12 | Neil Mellis | 5:34:59 |
13 | John Charlton | 5:44:37 |
14 | Simon Butteriss | 5:54:21 |
15 | Michael Stacey | 5:54:23 |
16 | Peter West | 5:54:27 |
17 | David Butteriss | 5:54:30 |
18 | Robert Moreton | 6:02:39 |
19 | Dexter Corbin | 6:05:19 |
20 | Andy Stokes | 6:15:39 |
21 | Kerry Twinn | 6:17:11 |
22 | James Corbin | 6:24:20 |
23 | James Lawler | 6:24:39 |
24 | Gareth Kirkwood | 6:39:35 |
25 | Jason Lazenby | 6:43:11 |
26 | Will Harding | 6:44:25 |
27 | Tom Priestner | 6:45:15 |
28 | Graeme Colin | 6:46:03 |
29 | Andrew Berry | 6:46:27 |
30 | Mike Flannery | 6:46:28 |
31 | Justin Teutsch | 6:47:54 |
32 | Ben Turner | 6:47:57 |
33 | Jamie Ridehalgh | 6:47:58 |
34 | Euan Macleod | 6:48:11 |
35 | Tom Pidcock | 6:48:20 |
36 | Paul Begley | 6:52:23 |
37 | Giles Councell | 6:53:30 |
38 | Matthew Thompson | 6:58:14 |
39 | Mikhail Erofeev | 6:59:58 |
40 | Neil Higgins | 7:00:16 |
41 | Dean Barker | 7:00:26 |
42 | Amy Young | 7:00:27 |
43 | Duncan Philp | 7:00:28 |
44 | Jonathan Sanchez Mosquera | 7:06:04 |
45 | Ruben Miguez Vazquez | 7:06:06 |
46 | Steve Biggs | 7:06:06 |
47 | Lee Bowell | 7:06:12 |
48 | Graham Piccavey | 7:06:15 |
49 | Andrew Taylor | 7:08:03 |
50 | Chris Lockyer | 7:08:20 |
51 | Tom Benson | 7:09:46 |
52 | Martin Edgley | 7:10:04 |
53 | David Greenstein | 7:11:11 |
54 | Andrew Brookfield | 7:11:28 |
55 | Chris Wheeler | 7:13:12 |
56 | Ralph Dubowski-Boggis | 7:15:08 |
57 | Michael Williams | 7:15:41 |
58 | Steve Burton | 7:15:42 |
59 | Ben Evans | 7:16:14 |
60 | Richard Sykes | 7:16:16 |
61 | Colin Hewick | 7:16:41 |
62 | Jonathan Fisher | 7:21:13 |
63 | Nick Payne | 7:21:56 |
64 | Robert Elstone | 7:23:43 |
65 | Michael Briggs | 7:25:01 |
66 | Shaun Tomlinson | 7:25:12 |
67 | David Young | 7:27:38 |
68 | Oliver Greenstein | 7:29:55 |
69 | Jack Godfrey | 7:30:10 |
70 | Alasdair Mcgill | 7:31:07 |
71 | Simon Lott | 7:34:09 |
72 | Leo West | 7:34:44 |
73 | Darren Francis | 7:35:22 |
74 | Paul Winstanley | 7:35:40 |
75 | Richard Metcalf | 7:36:57 |
76 | Felix Tuck | 7:37:51 |
77 | Thomas Caine | 7:38:12 |
78 | Paul Cockburn | 7:40:13 |
79 | Ally Wight | 7:41:54 |
80 | Jason Tate | 7:44:58 |
81 | Michael Fletcher | 7:50:07 |
82 | Mel Parker | 7:51:05 |
83 | Sean Mitchell | 7:51:05 |
84 | Gareth Jones | 7:51:18 |
85 | Nick Hughes | 7:53:34 |
86 | Guy Eley | 7:53:47 |
87 | Phil Greenfield | 7:53:47 |
88 | Mark Morris | 7:55:03 |
89 | Keith Storey | 7:55:28 |
90 | Alexander Storey | 7:55:52 |
91 | Chris Peden | 7:56:11 |
92 | Zoe Backstedt | 7:56:12 |
93 | Richard Blown | 7:56:54 |
94 | Simon Ward | 7:56:56 |
95 | Russell Crowley | 7:58:19 |
96 | Andrew Greenhalgh | 7:58:20 |
97 | Patrick Moors | 7:58:21 |
98 | Joel Rhule-Samuel | 7:59:09 |
99 | Gareth Jones | 7:59:16 |
100 | Grahame Jones | 8:00:46 |
101 | Marc Wickenden | 8:00:52 |
102 | James Plummer | 8:00:53 |
103 | Shaun Whitney-Smith | 8:02:17 |
104 | Josh Brett | 8:02:48 |
105 | Stuart Priday | 8:02:48 |
106 | Adam Garner | 8:02:50 |
107 | Dominic Rowing-Parker | 8:03:16 |
108 | Chris Ward | 8:03:17 |
109 | Danny Sturgeon | 8:03:19 |
110 | Ian Morton | 8:04:55 |
111 | Geoff Miller | 8:04:56 |
112 | Laurence Frazer | 8:05:56 |
113 | Thomas Prentice | 8:07:22 |
114 | Ruslan Bukin | 8:07:55 |
115 | Chris Forster | 8:08:16 |
116 | Samuel Edy | 8:08:23 |
117 | Robert Dewar | 8:08:44 |
118 | Steven Mercer | 8:09:02 |
119 | Simon Beesley | 8:09:08 |
120 | James Peace | 8:09:48 |
121 | Maxwell Smith | 8:09:49 |
122 | Zak Viney | 8:09:52 |
123 | Scott Quine | 8:11:03 |
124 | Sebastian Stempel | 8:11:26 |
125 | Barry Mccoll | 8:11:33 |
126 | Billy Mccoll | 8:11:33 |
127 | Joseph Whittle | 8:12:24 |
128 | Luke Frixou | 8:12:24 |
129 | Joseph Lovelock | 8:12:27 |
130 | Robert Arnold | 8:12:27 |
131 | William Potter | 8:12:28 |
132 | Richard Brentnall | 8:12:31 |
133 | Jack Harrison | 8:12:32 |
134 | Rob Paxton | 8:12:32 |
135 | Matthew Tatryn | 8:12:35 |
136 | Tim Milner | 8:14:19 |
137 | Joseph Saville | 8:14:23 |
138 | Simon Partner | 8:15:50 |
139 | James Mcavoy | 8:16:25 |
140 | Gavin Hotchkiss | 8:17:22 |
141 | Richard Young | 8:18:30 |
142 | Andrew Cross | 8:18:35 |
143 | Oli Suchoparek | 8:18:43 |
144 | Will Leney | 8:18:48 |
145 | Barry Herschy | 8:19:10 |
146 | Christopher Cooper | 8:19:33 |
147 | Richard Taylforth | 8:20:26 |
148 | Matthew Crouch | 8:30:54 |
149 | James Glazier | 8:33:27 |
150 | Ian Gibbs | 8:33:57 |
151 | Matthew Miller | 8:34:51 |
152 | Matthew Tattersall | 8:35:15 |
153 | Richard Monkhouse | 8:35:15 |
154 | Robert Grainger | 8:37:50 |
155 | Jonathan Dyer | 8:37:53 |
156 | Ian Edward | 8:38:47 |
157 | Matthew Janes | 8:40:22 |
158 | Joe Batty | 8:40:25 |
159 | Rona Harkens | 8:40:36 |
160 | Stephen Harkens | 8:40:36 |
161 | David Crawford | 8:40:37 |
162 | Paul Ball | 8:40:43 |
163 | Lukah Ball | 8:40:47 |
164 | Laura Mella | 8:42:30 |
165 | Paul Hutchin | 8:42:32 |
166 | Simon Trickett | 8:45:59 |
167 | Chloe Geoghegan | 8:49:26 |
168 | Paul Bennett | 8:51:08 |
169 | Daniel Duggan | 8:52:00 |
170 | Adam Smith | 8:52:54 |
171 | Craig Walton | 8:52:58 |
172 | Steven Clivery | 8:54:04 |
173 | Richard Wilson | 8:54:05 |
174 | Richard Hodges | 8:54:17 |
175 | Sean Barber | 8:54:29 |
176 | Aisling Baird | 8:57:57 |
177 | Alex Crabb | 9:02:05 |
178 | Chris Nelson | 9:04:06 |
179 | Dwayne Saxton | 9:05:45 |
180 | Brendan Cairns | 9:09:25 |
181 | Roger Clarke | 9:11:58 |
182 | James O’hare | 9:12:01 |
183 | Tom Hunsley | 9:12:12 |
184 | Oliver Parker | 9:12:15 |
185 | Richard Burnham | 9:14:13 |
186 | Danielle Dawson | 9:15:17 |
187 | Andrew Breeze | 9:15:30 |
188 | Bumble Davis | 9:18:51 |
189 | Sarah Hollis | 9:18:51 |
190 | Chris Chapman | 9:18:54 |
191 | Simon Jenkinson | 9:24:56 |
192 | Nick Charlesworth | 9:25:18 |
193 | Edward Maharaj Bennett | 9:25:52 |
194 | Michael Cullimore | 9:25:55 |
195 | Tom Knapp | 9:27:18 |
196 | James Rodger | 9:28:51 |
197 | Robert Fenton-Stone | 9:34:10 |
198 | Daniel Hutton | 9:34:45 |
199 | Stephen Foster | 9:36:43 |
200 | Janet Grace | 9:38:12 |
201 | Richard Grace | 9:38:13 |
202 | Bernard Garvey | 9:48:34 |
203 | David Packard | 9:48:38 |
204 | Michael Loot | 9:48:38 |
205 | Steve Froud | 9:48:40 |
206 | Rod Findlay | 9:51:17 |
207 | Christopher Hodgson | 9:54:56 |
208 | Jane Tregonning | 9:54:56 |
209 | Mark Simpson | 9:59:35 |
210 | Andy Royston | 10:00:29 |
211 | Darren Thorpe | 10:07:10 |
212 | Tom Poyser | 11:10:08 |
110KM MEDIO FONDO | ||
1 | Donald Weir | 2:38:04 |
2 | Donald Matheson | 4:09:59 |
3 | Daniel Lloyd | 4:24:24 |
4 | Stephen Morris | 4:25:21 |
5 | Alexander Mills | 4:37:25 |
6 | Stephen Booth | 4:40:14 |
7 | Meg Backstedt | 4:42:08 |
8 | Phil Crow | 4:42:14 |
9 | Guy Sauvagnargues | 4:42:45 |
10 | Lorna Dudding | 4:42:45 |
11 | Jane Crotty | 4:43:08 |
12 | David Howarth | 4:46:27 |
13 | Simon Wrench | 4:47:10 |
14 | Jonny Hughes | 4:50:46 |
15 | Keith Richards | 4:57:39 |
16 | Tony Morris | 4:58:45 |
17 | Wesley Henshaw | 4:58:47 |
18 | Neil Permain | 5:06:15 |
19 | Paul Ronan | 5:07:54 |
20 | Michael Boyes | 5:10:24 |
21 | Mark Broomfield | 5:12:06 |
22 | Douglas Macpherson | 5:12:23 |
23 | Stuart Macpherson | 5:12:25 |
24 | Vincent Wilson | 5:17:32 |
25 | James Langtree | 5:19:12 |
26 | Matthew Reed | 5:19:16 |
27 | James Kellet | 5:19:17 |
28 | Chris Stott | 5:19:29 |
29 | David Handy | 5:20:34 |
30 | Matthew Harris | 5:22:19 |
31 | Gareth Bancroft | 5:22:21 |
32 | Lee Grunshaw | 5:23:23 |
33 | Dan Hustwayte | 5:23:28 |
34 | Matthew Scarfe | 5:23:29 |
35 | Philip Tuck | 5:23:55 |
36 | Jamie Mcmillan | 5:24:35 |
37 | Stewart Pullan | 5:26:12 |
38 | Emma Greenhalgh | 5:31:22 |
39 | Mark Gulliford | 5:31:28 |
40 | Stephen Green | 5:31:30 |
41 | David Postle | 5:34:53 |
42 | Mike Postle | 5:34:57 |
43 | Simon Fogerty | 5:35:00 |
44 | Stephen Copping | 5:35:04 |
45 | Kathryn Berry | 5:37:01 |
46 | Karl Pike | 5:37:48 |
47 | Andy Heath | 5:40:17 |
48 | Jonathan Leedale | 5:43:41 |
49 | Katrina Vollentine | 5:45:35 |
50 | Mathew Jacob | 5:46:28 |
51 | Darren Smith | 5:46:56 |
52 | Stuart Tunney | 5:52:00 |
53 | Michelle Tunney | 5:52:02 |
54 | Andrew Beaumont | 5:53:25 |
55 | Isla Oliver | 5:54:22 |
56 | Zenna West | 5:54:28 |
57 | Paul Massey | 5:57:54 |
58 | Alan Billington | 5:58:26 |
59 | Lewis Billington | 5:58:27 |
60 | Martin Barton | 6:12:27 |
61 | Jonathan Daniels | 6:13:10 |
62 | Jane Lupson | 6:13:12 |
63 | Edward Doyle | 6:19:28 |
64 | Jamie Carr | 6:19:29 |
65 | Gareth Lipton | 6:19:30 |
66 | Michael Drinnan | 6:21:42 |
67 | Karolien Jordens | 6:21:47 |
68 | Olivier Govaere | 6:21:50 |
69 | Mark Salkeld | 6:27:01 |
70 | Bethany Mcdermott | 6:27:02 |
71 | Chris Wickett | 6:33:32 |
72 | Matt Williams | 6:34:52 |
73 | James Bliss | 6:34:55 |
74 | Brian Whitaker | 6:36:03 |
75 | Alan Booth | 6:36:15 |
76 | Jane Booth | 6:37:55 |
77 | Anne Booth | 6:38:04 |
78 | Mark Thornton | 6:41:39 |
79 | James Green | 6:43:11 |
80 | Lawrence Tingey | 6:43:40 |
81 | Mihaela Danyek | 6:43:41 |
82 | Thomas Stewart | 6:53:02 |
83 | Caroline Jennison | 6:53:32 |
84 | Laurie Oconnor | 7:02:58 |
85 | Samuel Fryer | 7:03:05 |
86 | Nigel Augustin | 7:03:07 |
87 | William Harvey | 7:14:36 |
88 | James Harvey | 7:14:40 |
89 | David Offen | 7:16:44 |
90 | Katie Love | 7:30:12 |
91 | Pete Shields | 7:34:09 |
92 | Adrian Kneeshaw | 7:47:31 |
93 | Neil Daniels | 7:47:36 |
94 | James Fielden | 7:51:07 |
95 | Asim Butt | 8:03:48 |
96 | Anthony Oliver | 8:13:48 |
97 | Bertie Widdowson | 9:25:49 |
98 | Lee Widdowson | 9:25:52 |
99 | Mike Bibby | 9:53:19 |
100 | Kyle Bibby | 9:53:20 |
PHOTOS: Struggle Events, UCI
GFDN Worldwide Gran Fondo Calendar