After skipping 2020 due to the pandemic and cancellation of the UCI Gran Fondo World Championships, the second edition of UCI Utah Gran Fondo (aka Cache Gran Fondo) took place 11 July in the USA, albeit with a much smaller field than in 2019.
On a new flat short UCI Worlds Qualifying race course of 76 miles, instead of a 104 miles, only 140 riders signed up to participate, previously the race had 600 riders when first run in 2019. Conversely, over 1200 riders registered for this year’s non-competitive recreational Medio Fondo and Gran Fondo, highlighting the decades long uphill battle organisers face in building European style gran fondo events in the USA.
As a reference point, UCI Gran Fondo Brisbane in Australia also took place on 11 July and had over 4000 riders competing in the UCI Gran Fondo World Championship qualifying race.
The flat n’ fast Northern Utah course had some minor elevation bumps to overcome, but they were not difficult enough to significantly split the field, resulting in a large 23-up sprint after 75-miles of solid pack racing to decide the overall winner.
56 year-old veteran racer John Mansell from Colorado outwitted and outsprinted his younger rivals to earn victory, with Supe Dursteler and Taylor Edwards taking the lower podium steps. All three finished in 3:00:51 with an average speed of 25.2mph.
It was a great day for senior citizen racers as 56 year-old Californian Angela Patterson also claimed victory by pipping Cj Boyenger on the finish line in 3:08:30 to win the overall Women’s race, both completing the route with an average speed of 24.1mph. Shane Ellis took overall third 2 seconds later.
Some racers preferred the smaller field size with Utah native Maggie Evans commenting, “Had such an awesome time racing the @cachegranfondo this morning! 76 miles, 140 riders, perfect weather and challenging speeds. This was my first Gran Fondo and definitely the biggest race I’ve ever done, and I was super excited to win my age group and place 7th female overall!”
Below are raw results for the 76-mile competitive and non-competitive Medio Fondo. As the results are mixed, the organiser and UCI have yet to identify who earned a golden ticket to the UCI Gran Fondo World Championships. The event previosuly had issues with results and timing in 2019 also.
UCI GRAN FONDO UTAH 76 MILES | |||
1 | Mansell, John | 55-59 M | 3:00:51 |
2 | Dursteler, Supe | 19-34 M | 3:00:51 |
3 | Edwards, Taylor | 35-39 M | 3:00:51 |
4 | Benton, Caleb | 40-44 M | 3:00:51 |
5 | Zimmerman, Craig | 55-59 M | 3:00:51 |
6 | Edwards, James | 60-64 M | 3:00:51 |
7 | Skinner, Taylor | 19-34 M | 3:00:51 |
8 | Frost, Tim | 19-34 M | 3:00:51 |
9 | Sarkisian, Vigen | 55-59 M | 3:00:51 |
10 | Liddell, Thomas | 40-44 M | 3:00:52 |
11 | Jansen, Curt | 35-39 M | 3:00:52 |
12 | Metten, Tyler | 19-34 M | 3:00:52 |
13 | giron, jonathan | 19-34 M | 3:00:52 |
14 | Money, Brendan | 19-34 M | 3:00:52 |
15 | Stanley, Ryan | 40-44 M | 3:00:52 |
16 | Madsen, Chris | 40-44 M | 3:00:53 |
17 | Creed, Jack | 19-34 M | 3:00:53 |
18 | DeVries, Trevor | 19-34 M | 3:00:53 |
19 | Woodward, Weston | 40-44 M | 3:00:53 |
20 | Branstetter, John | 40-44 M | 3:00:53 |
21 | Kelly, Dallin | 19-34 M | 3:00:53 |
22 | SMITH, GEORGE | 65-69 M | 3:00:54 |
23 | Kirkpatrick, Steven | 19-34 M | 3:01:11 |
24 | Kimball, Crozier | 19-34 M | 3:03:25 |
25 | Whelchel, Christopher | 45-49 M | 3:03:25 |
26 | Vance, Matt | 19-34 M | 3:03:53 |
27 | Lesher, David | 45-49 M | 3:05:26 |
28 | Dustin, Kelly | 40-44 M | 3:07:25 |
29 | Bracken, David | 40-44 M | 3:07:26 |
30 | Likert, Mike | 50-54 M | 3:08:29 |
31 | Loose, Michael | 55-59 M | 3:08:29 |
32 | Campbell, Rich | 45-49 M | 3:08:29 |
33 | Winsper, Paul | 55-59 M | 3:08:29 |
34 | Patterson Angela | 55-59 W | 3:08:30 |
35 | Boyenger, Cj | 55-59 W | 3:08:30 |
36 | Parkinson, Rhett | 19-34 M | 3:08:30 |
37 | Cancel, Jaime | 40-44 M | 3:08:30 |
38 | Lopez, Michael | 19-34 M | 3:08:30 |
39 | Adachi, Hideomi | 50-54 M | 3:08:30 |
40 | Poulsen, Kevin | 60-64 M | 3:08:30 |
41 | Jacobs, Jerry | 60-64 M | 3:08:30 |
42 | Dodge, Benjamin | 40-44 M | 3:08:30 |
43 | Oneill, Tim | 55-59 M | 3:08:31 |
44 | Owens, Spencer | 45-49 M | 3:08:31 |
45 | Yates, Kevin | 50-54 M | 3:08:31 |
46 | Watts, Michael | 40-44 M | 3:08:31 |
47 | HINDES, JOSHUA | 19-34 M | 3:08:31 |
48 | Kalar, Denny | 50-54 M | 3:08:31 |
49 | Frantz, Gary | 60-64 M | 3:08:32 |
50 | Conger, Nathaniel | 40-44 M | 3:08:32 |
51 | Houston, Mike | 35-39 M | 3:08:32 |
52 | Ellis, Shane | 45-49 W | 3:08:32 |
53 | Rayl, Kenneth | 50-54 M | 3:08:49 |
54 | Foster, Jon | 40-44 M | 3:09:12 |
55 | Ringel, Boyd | 40-44 M | 3:09:12 |
56 | Donat, Trent | 50-54 M | 3:10:23 |
57 | Page, Don | 65-69 M | 3:14:48 |
58 | Lindsay, Jeff | 60-64 M | 3:17:58 |
59 | Branstetter, Michael | 35-39 M | 3:18:03 |
60 | EGGLESTON, KARIE | 60-64 W | 3:23:20 |
61 | Lewis, Jodi | 45-49 W | 3:23:38 |
62 | Ganowsky, mark | 55-59 M | 3:23:38 |
63 | Douglass, Margaret | 60-64 W | 3:23:39 |
64 | Evans, Maggie | 40-44 W | 3:23:39 |
65 | Rogers, Stephen | 55-59 M | 3:25:18 |
66 | Hunter, Jared | U19 M | 3:25:22 |
67 | Murray, Steve | 50-54 M | 3:25:22 |
68 | Raymond, Wes | 65-69 M | 3:25:22 |
69 | Postel, Craig | 35-39 M | 3:25:23 |
70 | Harper, Paul | 55-59 M | 3:25:23 |
71 | Carmen, Mark | 55-59 M | 3:25:23 |
72 | Johnson, Richard | 50-54 M | 3:25:23 |
73 | Green, Glenda | 40-44 W | 3:25:23 |
74 | Butler, David | 19-34 M | 3:25:23 |
75 | Marx, Lindsay | 35-39 W | 3:25:24 |
76 | Green, Brandon | 40-44 M | 3:25:24 |
77 | Rogers, Dan | 55-59 M | 3:25:24 |
78 | Marx, andrew | 40-44 M | 3:25:25 |
79 | Fisher, Janalynn | 19-34 W | 3:25:26 |
80 | Montrose, Mike | 55-59 M | 3:25:26 |
81 | Delp, Sean | 45-49 M | 3:25:26 |
82 | Collins, Blake | 35-39 M | 3:25:27 |
83 | Campbell, Caleb | U19 M | 3:25:27 |
84 | Blotter, James | 50-54 M | 3:25:28 |
85 | Friedman, Brett | 60-64 M | 3:26:26 |
86 | Lobell, Steven | 55-59 M | 3:26:26 |
87 | Cruz-Vargas, Diego | 19-34 M | 3:26:29 |
88 | Neuwirth, Volker | 60-64 M | 3:31:27 |
89 | Smith, Bob | 65-69 M | 3:35:46 |
90 | Millecam, Kent | 50-54 M | 3:35:48 |
91 | Corry, Drew | 45-49 M | 3:35:48 |
92 | Scheib, John | 50-54 M | 3:35:56 |
93 | POSTEL, Tim | 60-64 M | 3:35:56 |
94 | Jenson, Brian | 45-49 M | 3:35:56 |
95 | Petersen, Brian | 45-49 M | 3:35:57 |
96 | Kerns, Dan | 60-64 M | 3:35:57 |
97 | Young, Stefanie | 19-34 W | 3:35:58 |
98 | Crawford, alfred | 70-74 M | 3:36:09 |
99 | Wilcox, Michael | 55-59 M | 3:36:10 |
100 | NOVOA, FRANCISCO | 65-69 M | 3:36:12 |
101 | Baird, Jim | 60-64 M | 3:36:12 |
102 | Harris, Denzil | 55-59 M | 3:36:12 |
103 | Adachi, Rika | 45-49 W | 3:36:12 |
104 | Kelly, James | 45-49 M | 3:36:33 |
105 | Urzagaste, Paul | 19-34 M | 3:37:18 |
106 | Bratton, Larry | 60-64 M | 3:37:47 |
107 | Granger, Mark | 65-69 M | 3:39:29 |
108 | Lawson, Kim | 40-44 W | 3:41:47 |
109 | Voymas, Ben | 45-49 M | 3:41:57 |
110 | Grandstaff, Dave | 35-39 M | 3:42:30 |
111 | Harper, Laci | 35-39 W | 3:42:32 |
112 | Larson, Katie | 45-49 W | 3:42:34 |
113 | Taylor, Troy | 50-54 M | 3:44:29 |
114 | Heim, Marty | 45-49 M | 3:45:03 |
115 | Glick, David | 55-59 M | 3:46:27 |
116 | Hill, Broc | 19-34 M | 3:46:32 |
117 | Huff, Brittany | 19-34 W | 3:46:32 |
118 | dominguez, brooke | 55-59 M | 3:46:33 |
119 | Timpson, Misti | 50-54 W | 3:46:37 |
120 | Christie, Tommy | 50-54 M | 3:46:43 |
121 | Lierd, Dylan | 19-34 M | 3:46:43 |
122 | Ferguson, Turd | 50-54 M | 3:47:03 |
123 | Smith, Donna | 50-54 W | 3:47:05 |
124 | Miranda, Craig | 40-44 M | 3:48:09 |
125 | Stuart, Julie | 60-64 W | 3:49:28 |
126 | Stuart, Charles j | 65-69 M | 3:49:29 |
127 | Epperson, Scott | 50-54 M | 3:50:01 |
128 | Granger, Diane | 60-64 W | 3:51:34 |
129 | Hanks, Scott | 35-39 M | 3:51:34 |
130 | Hanks, Katie | 35-39 W | 3:51:35 |
131 | Figgins, Trever | 55-59 M | 3:51:35 |
132 | Gorton, Robb | 50-54 M | 3:51:56 |
133 | Harris, Todd | 55-59 M | 3:51:57 |
134 | Tippets, Nate | 45-49 M | 3:51:58 |
135 | Delker, Ed | 50-54 M | 3:51:59 |
136 | Hansen, Christian | 40-44 M | 3:52:00 |
137 | Riggs, Darrick | 50-54 M | 3:54:25 |
138 | Edwards, Ellie | 19-34 W | 3:54:26 |
139 | Shelley, David | 40-44 M | 3:54:27 |
140 | Curtis, Steve | 75-79 M | 3:54:47 |
141 | Singleton, Grant | 60-64 M | 3:55:05 |
142 | Cowley, Collin | 60-64 M | 3:55:08 |
143 | Tate, Randy | 45-49 M | 3:55:46 |
144 | Silianoff, Jim | 55-59 M | 3:57:28 |
145 | Dille, Brett | 35-39 M | 3:57:34 |
146 | Wunderli, Jed | 55-59 M | 3:57:42 |
147 | Willis, David | 45-49 M | 3:57:47 |
148 | Smith, Matt | 50-54 M | 3:59:41 |
149 | Van Leeuwen, Steve | 45-49 M | 4:01:47 |
150 | Heninger, Aaron | 19-34 M | 4:02:09 |
151 | Wesche, Michael | 45-49 M | 4:02:11 |
152 | Philippi, Kristy | 50-54 W | 4:02:16 |
153 | Portillo, Erwin | 19-34 M | 4:02:17 |
154 | Otis, John | 40-44 M | 4:02:25 |
155 | Curtis, Nick | 19-34 M | 4:02:46 |
156 | Garlick, Nathan | 19-34 M | 4:03:16 |
157 | WESCHE, SCOTT | 55-59 M | 4:03:26 |
158 | Carter, Brian | 40-44 M | 4:03:35 |
159 | Barnes, Logan | 19-34 M | 4:06:59 |
160 | BARNES, BRANDON | 19-34 M | 4:06:59 |
161 | Morby, Colter | 35-39 M | 4:09:10 |
162 | Lochhead, Michael | 55-59 M | 4:09:10 |
163 | Flygare, Kurt | 55-59 M | 4:09:17 |
164 | Scott, Nathan | 55-59 M | 4:09:31 |
165 | Roushdi, Narda | 70-74 W | 4:09:56 |
166 | Bills, Robert | 50-54 M | 4:12:09 |
167 | Bracken, Bobby | 55-59 M | 4:12:09 |
168 | Szoke, David | 45-49 M | 4:12:12 |
169 | Pankow, Bernd | 80+ M | 4:12:13 |
170 | Lucherini, Tyson | 19-34 M | 4:12:17 |
171 | Campbell, Joshua | 45-49 M | 4:14:23 |
172 | Norton, Sidney | 50-54 M | 4:14:45 |
173 | Lamb, Curtis | 50-54 M | 4:14:51 |
174 | Forrest, Ryan | 19-34 M | 4:16:57 |
175 | Katz, Eugene | 65-69 M | 4:16:59 |
176 | Wheeler, Phillip | 45-49 M | 4:17:02 |
177 | Jasperson, Rachael | 45-49 W | 4:17:04 |
178 | Steed, Marek | 40-44 W | 4:17:27 |
179 | Greer, Douglas | 55-59 M | 4:19:47 |
180 | Greer, Christopher | 55-59 M | 4:19:48 |
181 | Ward, Nathan | 35-39 M | 4:20:37 |
182 | Cheever, Spike | 19-34 M | 4:20:37 |
183 | Lund, Wendy | 55-59 W | 4:20:54 |
184 | Hendricks, Brian | 35-39 M | 4:22:23 |
185 | Hawley, Eric | 45-49 M | 4:24:20 |
186 | Gass, Jim | 65-69 M | 4:24:21 |
187 | Sperry, Christina | 45-49 W | 4:24:21 |
188 | Anderson, Bonnie | 35-39 W | 4:24:25 |
189 | Swensen, Kara | 45-49 W | 4:24:25 |
190 | DeCamp, Colby | 35-39 M | 4:24:57 |
191 | DeCamp, Dennis | 19-34 M | 4:25:58 |
192 | Smith, Jocelyn | U19 W | 4:26:00 |
193 | Smith, Loren | 40-44 M | 4:26:00 |
194 | Keller, Matt | 40-44 M | 4:26:03 |
195 | DeCamp, Don | 65-69 M | 4:26:14 |
196 | Slagle, Douglas | 55-59 M | 4:26:16 |
197 | Colletti, McKenna | 19-34 W | 4:26:16 |
198 | McPherson, Kelly | 50-54 W | 4:27:32 |
199 | Vitale, Tim | 65-69 M | 4:28:10 |
200 | Flygare, Annette | 50-54 W | 4:28:16 |
201 | Thinnes, Trevor | 35-39 M | 4:28:16 |
202 | Curtis, Curtis | 55-59 M | 4:28:21 |
203 | Beardshall, Steve | 40-44 M | 4:29:18 |
204 | Walston, Stephen | 65-69 M | 4:35:15 |
205 | Merrill, Chris | 50-54 M | 4:35:40 |
206 | Neuner, Austin | 19-34 M | 4:36:52 |
207 | Astle, Sheldon | 45-49 M | 4:37:00 |
208 | Aird, Jeff | 35-39 M | 4:37:01 |
209 | Gerritsen, Tyler | 45-49 M | 4:37:05 |
210 | Carter, Nathan | 50-54 M | 4:37:08 |
211 | Carter, Mark | 60-64 M | 4:37:08 |
212 | Hill, Andrew | 19-34 M | 4:37:36 |
213 | Lyne, John | 60-64 M | 4:38:40 |
214 | Donahoo, Connor | 19-34 M | 4:39:46 |
215 | George, Abby | 19-34 W | 4:40:09 |
216 | galloway, dwight | 60-64 M | 4:40:12 |
217 | Veigel, Jake | 45-49 M | 4:42:51 |
218 | Jackson, Joshua | 19-34 M | 4:42:52 |
219 | Frandsen, Todd | 35-39 M | 4:43:42 |
220 | Hopkins, Michael | 40-44 M | 4:48:14 |
221 | Bingham, Brooklyn | 19-34 W | 4:50:12 |
222 | Granger, Jessica | 19-34 W | 4:50:14 |
223 | Kendrick, Jeff | 50-54 M | 4:50:15 |
224 | Williams, Debra | 60-64 W | 4:50:15 |
225 | Carter, Ashley | 40-44 W | 4:50:23 |
226 | Greenwell, Andrea | 40-44 W | 4:50:23 |
227 | Bingham, Danielle | 55-59 W | 4:50:23 |
228 | Dixon, Michael | 40-44 M | 4:51:23 |
229 | Stieb, Randy | 55-59 M | 4:52:05 |
230 | Christiansen, John | 50-54 M | 4:52:18 |
231 | Bybee, Jaden | 19-34 M | 4:52:18 |
232 | Heywood, Hayden | 19-34 M | 4:52:18 |
233 | Heywood, Kirt | 19-34 M | 4:52:18 |
234 | DeMass, Ron | 50-54 M | 4:52:20 |
235 | Gerritsen, Camille | U19 W | 4:53:13 |
236 | Torres, Joanne | 60-64 W | 4:53:34 |
237 | Flygare, Cami | 40-44 W | 4:54:33 |
238 | Benson, Michelle | 50-54 W | 4:55:07 |
239 | Bautista, Victor | 55-59 M | 4:56:13 |
240 | Rogers, Randy | 70-74 M | 4:57:12 |
241 | Ence, Bradford | 35-39 M | 4:57:26 |
242 | Ence, Bradford | 65-69 M | 4:57:28 |
243 | Martinez, Stephanie | 4:57:37 | |
244 | Christensen, John | 75-79 M | 4:57:37 |
245 | Eggleston, Tana | 35-39 W | 4:57:38 |
246 | Walther, Guy | 55-59 M | 4:57:42 |
247 | eggleston, Megan | 35-39 W | 4:57:42 |
248 | McEwen, Matt | 40-44 M | 4:57:44 |
249 | Prestwich, Matthew | 50-54 M | 4:59:26 |
250 | Hilleman, Phyllis | 60-64 W | 4:59:27 |
251 | Lindsay, Nancy | 55-59 W | 4:59:27 |
252 | Buswell, Bradley | 19-34 M | 4:59:54 |
253 | Lowder, William | 35-39 M | 4:59:58 |
254 | Evans, Brandon | 35-39 M | 4:59:58 |
255 | Mott, Steve | 50-54 M | 5:00:17 |
256 | hoffmann, allen | 65-69 M | 5:00:29 |
257 | Maughan, Wayne | 65-69 M | 5:01:28 |
258 | Stephens, Ken | 80+ M | 5:01:29 |
259 | Harmon, Joseph | 55-59 M | 5:02:06 |
260 | wilson, stewart | 70-74 M | 5:04:00 |
261 | latimer, bill | 75-79 M | 5:04:02 |
262 | Nieman, Christian | 19-34 M | 5:05:00 |
263 | Martinez, Derek | 40-44 M | 5:06:01 |
264 | Holmstead, Randy | 65-69 M | 5:06:37 |
265 | Shook, Jon | 19-34 M | 5:07:58 |
266 | Ott, Arden | 19-34 M | 5:08:21 |
267 | stolrow, manya | 45-49 W | 5:09:37 |
268 | Arrington, Ann | 50-54 W | 5:09:37 |
269 | Jacobson, Cheryl | 60-64 W | 5:09:37 |
270 | Tippets, Gina | 40-44 W | 5:09:37 |
271 | Larsen, Gordon | 35-39 M | 5:10:56 |
272 | Manuirrirangi, Tannar | 19-34 M | 5:13:20 |
273 | Nieman, Karl | 50-54 M | 5:16:17 |
274 | Wright, Dianna | 55-59 W | 5:22:21 |
275 | Park, Dennis | 55-59 M | 5:22:22 |
276 | Longmore, Kathie | 40-44 W | 5:22:22 |
277 | Kessinger, Katy | 65-69 W | 5:23:24 |
278 | Chivers, Taylor | 19-34 M | 5:25:55 |
279 | Melville, Brad | 65-69 M | 5:28:24 |
280 | Merkley, David | 65-69 M | 5:28:24 |
281 | Fabro, Duane | 45-49 M | 5:30:28 |
282 | Fabro, Laura | 45-49 W | 5:30:33 |
283 | Roper, Jared | 45-49 M | 5:30:44 |
284 | Dawson, Gary | 75-79 M | 5:30:48 |
285 | Harris, Kent | 60-64 M | 5:30:55 |
286 | Smith, John | 19-34 M | 5:30:55 |
287 | Sur, Jeannie | 35-39 W | 5:32:30 |
288 | Shirley, Todd | 55-59 M | 5:35:21 |
289 | Gelfand, Laura | 55-59 W | 5:35:22 |
290 | Thomas, Holly | 55-59 W | 5:35:24 |
291 | Hattaway, Patrick | 60-64 M | 5:36:32 |
292 | Sharp, Jeffrey | 55-59 M | 5:36:57 |
293 | Baer, Jacob | 40-44 M | 5:38:47 |
294 | Harps, Jeff | 40-44 M | 5:38:47 |
295 | Jayagondar, Suresh | 35-39 M | 5:39:05 |
296 | Thomas, Caden | 19-34 W | 5:40:13 |
297 | Thomas, Michelle | 19-34 W | 5:40:26 |
298 | Jensen, Dana | 50-54 W | 5:40:46 |
299 | McGregor, Jim | 45-49 M | 5:41:13 |
300 | Lamm, Alexi | 35-39 W | 5:41:14 |
301 | Soper, Eric | 35-39 M | 5:41:55 |
302 | Soper, David | 70-74 M | 5:43:31 |
303 | Acosta, Esteban | 55-59 M | 5:50:20 |
304 | Allred, Heather | 45-49 M | 5:51:33 |
305 | Allred, Charles | 45-49 M | 5:51:33 |
306 | Shane, Douglas | 55-59 M | 5:53:22 |
307 | Curtis, Michael | 35-39 M | 5:53:24 |
308 | Bush, Justin | 19-34 M | 5:53:56 |
309 | Jensen, Tyler | U19 M | 5:54:39 |
310 | Jensen, Cortney | 19-34 W | 5:54:40 |
311 | Jensen, Kylie | 19-34 W | 5:54:40 |
312 | Hunter, Conner | U19 M | 5:54:41 |
313 | Hunter, Korver | U19 M | 5:54:45 |
314 | Jensen, Ellie | U19 W | 5:55:18 |
315 | Hunter, Cody | 45-49 M | 5:55:22 |
316 | Hunter, Carilee | 40-44 W | 5:55:22 |
317 | Jensen, Melissa | 40-44 W | 5:55:35 |
318 | Jensen, Allen | 40-44 M | 5:55:36 |
319 | Baer, Mark | 60-64 M | 6:02:44 |
320 | Simonds, Kate | 19-34 W | 6:04:10 |
321 | Simonds, Julie | 60-64 W | 6:04:10 |
322 | Porter, Aspen | 19-34 W | 6:06:58 |
323 | Porter, Mike | 50-54 M | 6:07:02 |
324 | Porter, Melissa | 45-49 W | 6:07:02 |
325 | MOORE, Misti | 50-54 W | 6:08:20 |
326 | MOORE, JEFF | 50-54 M | 6:08:20 |
327 | Watters, Courtney | 19-34 M | 6:16:42 |
328 | Watters, Duane | 55-59 M | 6:16:53 |
329 | Hales, Mark | 65-69 M | 6:26:25 |
330 | Gilbert, Jeff | 45-49 M | 6:27:47 |
331 | Dameron, Steven | 70-74 M | 6:30:56 |
332 | Nelson, Jennifer | 50-54 W | 6:30:56 |
333 | DeLisle, Emily | 45-49 W | 7:01:01 |
334 | Tufts, Matthew | 19-34 M | 7:52:30 |
335 | Tufts, David | 50-54 M | 7:53:05 |
336 | Griffin, Gary | 55-59 M | 8:36:31 |
PHOTOS: Cache Gran Fondo, Maggie Evans