The world’s only Easter Monday cycling event, the Cotswold Spring Classic Sportive, gave riders in the United Kingdom the perfect way kickoff their spring season while also burning off all those extra Easter calories.
581 riders registered to ride, but due to continued rain leading up to event day, almost half of the field opted to stay home and enjoy a few more Cadbury chocolate Easter eggs. Those that did saddle up rode 55, 100 or 160 kilometer long routes through the beautiful rolling Cotswold countryside, with most opting for the 100km route.
Tom and Ben Hale were the fastest finishers on the 100km route, with Ben pipping Tom at the line to stop the clock at 3:17:49. Mark Sysum (6:11:59) was fastest from a very small 160km group, while Lee Russell (2:22:49) took top honors in the 55km event.
Bib | Name | Total Time | Route |
1 | Mark SYSUM | 6:11:59,48 | 160km |
2 | Jo STEPHENS | 6:18:15,06 | 160km |
3 | Henry EASTHAM | 6:29:22,68 | 160km |
4 | Steve WILLIAMS | 6:39:27,14 | 160km |
Bib | Name | Total Time | Route |
1 | Ben HALE | 3:17:49,59 | 100km |
2 | Tom HALE | 3:17:50,93 | 100km |
3 | Rob MORGAN | 3:25:15,69 | 100km |
4 | Spencer HARDMAN | 3:28:36,34 | 100km |
5 | Jake LEWIS | 3:31:08,35 | 100km |
6 | Rory FOLLETT | 3:38:59,97 | 100km |
7 | Steve HAWKINS | 3:40:46,86 | 100km |
8 | Robin OSBORNE | 3:49:41,25 | 100km |
9 | Richard SIMMONDS | 3:49:41,63 | 100km |
10 | Lee BAGWELL | 3:50:48,41 | 100km |
11 | Russell PORTER | 3:53:54,65 | 100km |
12 | Gary ROETHENBAUGH | 3:53:55,56 | 100km |
13 | Nick WOODWARD | 3:53:58,29 | 100km |
14 | Nick SIMMONS | 3:57:45,77 | 100km |
15 | Kenneth BURKE | 3:58:09,50 | 100km |
16 | Daniel BOULTON | 4:00:14,60 | 100km |
17 | Garry HODGES | 4:00:50,61 | 100km |
18 | Nathan MOSS | 4:00:53,69 | 100km |
19 | Howard KING | 4:02:56,24 | 100km |
20 | Damien PHILLIPS | 4:02:59,96 | 100km |
21 | Peter RUSHTON | 4:03:42,84 | 100km |
22 | Nick BATEMAN | 4:05:40,95 | 100km |
23 | Steve SHEPPARD | 4:06:58,55 | 100km |
24 | Simon EVANS | 4:07:40,67 | 100km |
25 | Hugh DANIELS | 4:07:42,30 | 100km |
26 | David ENGLISH | 4:12:42,26 | 100km |
27 | Carl Anthony THOMPSON | 4:14:15,39 | 100km |
28 | Spencer CARTWRIGHT | 4:15:21,34 | 100km |
29 | Ed DOUGLASS | 4:16:20,77 | 100km |
30 | Danny WETHERALD | 4:16:41,45 | 100km |
31 | Stuart MCMULLEN | 4:19:12,15 | 100km |
32 | Jimmy TURNER | 4:19:55,84 | 100km |
33 | Dean CARSLAKE | 4:20:26,93 | 100km |
34 | Alan TAYLOR | 4:20:36,08 | 100km |
35 | justin COOK | 4:20:36,95 | 100km |
36 | Lee BELL | 4:20:38,62 | 100km |
37 | aaron GWILT | 4:20:40,55 | 100km |
38 | Andrew LE HURAY | 4:22:03,43 | 100km |
39 | Martin SMART | 4:22:44,05 | 100km |
40 | Rebecca BABBAGE | 4:22:44,70 | 100km |
41 | Alex MACRAE | 4:22:46,67 | 100km |
42 | Nick HAWTIN | 4:22:47,61 | 100km |
43 | Gary HACKER | 4:23:30,27 | 100km |
44 | Jack COOMBE | 4:23:35,55 | 100km |
45 | paul GORE | 4:23:41,43 | 100km |
46 | John FRATER | 4:24:36,60 | 100km |
47 | John ANDREWS ANDREWS | 4:27:24,90 | 100km |
48 | Ben WESTON | 4:27:30,61 | 100km |
49 | Darren DAVIS | 4:28:05,07 | 100km |
50 | Alex BANNISTER | 4:28:16,39 | 100km |
51 | David PLUMMER | 4:28:17,44 | 100km |
52 | Joe PARSONS | 4:28:17,92 | 100km |
53 | Mark THOMAS | 4:28:39,00 | 100km |
54 | Chris BURATTA | 4:28:51,80 | 100km |
55 | Hannah WHEELER | 4:29:04,67 | 100km |
56 | Andrew CHURCHES | 4:30:11,55 | 100km |
57 | Ian EGGLETON | 4:30:48,93 | 100km |
58 | Tom RENTON | 4:31:52,77 | 100km |
59 | Dave KELSEY | 4:32:50,06 | 100km |
60 | Jonathan GLEDSON | 4:32:57,93 | 100km |
61 | Andy WATKINS | 4:33:16,78 | 100km |
62 | Sean YOUNG | 4:33:20,62 | 100km |
63 | Lee BAGNALL | 4:33:25,71 | 100km |
64 | Tim LANGLEY | 4:33:32,79 | 100km |
65 | Michael ROMAIN | 4:33:57,78 | 100km |
66 | Martin DODD | 4:37:23,28 | 100km |
67 | Robert A’BEAR | 4:37:45,33 | 100km |
68 | Steve RAMSDEN | 4:37:49,30 | 100km |
69 | Sarah REYNOLDS | 4:37:51,40 | 100km |
70 | David WYATT | 4:37:58,93 | 100km |
71 | Brad MARSHALL | 4:38:08,90 | 100km |
72 | Rhiannon GEORGE | 4:39:13,23 | 100km |
73 | Jonathan HIGGS | 4:41:23,00 | 100km |
74 | Imogen NAYLOR-HIGGS | 4:41:23,50 | 100km |
75 | Mark CHAPPELL | 4:42:26,73 | 100km |
76 | Teo LOPEZ | 4:42:39,69 | 100km |
77 | Isobel GILLOTT | 4:43:25,13 | 100km |
78 | Richard JOHNSON | 4:43:40,62 | 100km |
79 | Joseph SYKES | 4:43:42,35 | 100km |
80 | Susie MACLEOD | 4:44:06,14 | 100km |
81 | Chris HARRIS | 4:44:41,67 | 100km |
82 | David PLUMMER | 4:45:15,44 | 100km |
83 | Jason NELSON | 4:45:15,89 | 100km |
84 | Ian WHITE | 4:45:17,63 | 100km |
85 | Jeremy DAMREL | 4:45:20,39 | 100km |
86 | Bill KENNETT | 4:46:15,70 | 100km |
87 | Kate WOODWARD | 4:46:51,03 | 100km |
88 | Lisa LAMBETH | 4:47:00,22 | 100km |
89 | Neil YOUNG | 4:47:12,87 | 100km |
90 | Charles SPEYER | 4:47:34,67 | 100km |
91 | Andy JACKSON | 4:47:43,83 | 100km |
92 | Steven RICHARDSON | 4:47:55,10 | 100km |
93 | Max WRIGHT | 4:48:06,69 | 100km |
94 | Graham TURNER | 4:48:55,97 | 100km |
95 | James STOKES | 4:48:58,11 | 100km |
96 | Josh FRANCIS | 4:49:16,32 | 100km |
97 | Chris FRANCIS | 4:49:16,78 | 100km |
98 | Robert MORGAN | 4:49:45,50 | 100km |
99 | Darren CHAPMAN | 4:50:05,00 | 100km |
100 | Steve CHAPMAN | 4:50:21,55 | 100km |
101 | Ian HARRIS | 4:50:23,74 | 100km |
102 | Daniel BILTON | 4:52:16,89 | 100km |
103 | James UZZELL | 4:53:16,26 | 100km |
104 | Andrew NICHOLAS | 4:53:33,73 | 100km |
105 | Andy SZCZUKA | 4:54:24,71 | 100km |
106 | Chris PHILLIPS | 4:55:22,57 | 100km |
107 | steve SHRIMPLIN | 4:55:40,52 | 100km |
108 | shane GODDARD | 4:57:13,29 | 100km |
109 | Jonathan MANN | 4:57:13,71 | 100km |
110 | Phil REID | 4:58:05,44 | 100km |
111 | Tony PLASTOW | 4:58:12,05 | 100km |
112 | Paul MARCHANT | 4:58:52,08 | 100km |
113 | Dave FISHER | 5:00:19,54 | 100km |
114 | Simon SMITH | 5:00:27,26 | 100km |
115 | Daniel STEPHENS | 5:00:27,66 | 100km |
116 | Nick STEPHENS | 5:00:27,78 | 100km |
117 | Geoff BARTLETT | 5:00:29,89 | 100km |
118 | Paul GRANYCOME | 5:01:42,94 | 100km |
119 | Tony GRANYCOME | 5:01:43,37 | 100km |
120 | Matt SALT | 5:01:43,56 | 100km |
121 | Dylan PETERS | 5:03:25,00 | 100km |
122 | Stephen MAROT | 5:04:36,03 | 100km |
123 | Darren SAVERY | 5:04:36,24 | 100km |
124 | Ben JAMES | 5:05:38,87 | 100km |
125 | ian CAMM | 5:06:26,45 | 100km |
126 | Jason MCKINNON | 5:06:29,34 | 100km |
127 | Adam WATTS | 5:06:31,22 | 100km |
128 | Steve BARNS | 5:06:31,84 | 100km |
129 | Simon HARRISON | 5:07:33,85 | 100km |
130 | Mark YORK | 5:07:33,89 | 100km |
131 | Natalie HIND | 5:07:35,56 | 100km |
132 | Tessa HAMER | 5:07:36,49 | 100km |
133 | Michael OPINA | 5:07:46,77 | 100km |
134 | Simon JAMES | 5:07:54,78 | 100km |
135 | Jonathan HOCKIN | 5:08:53,31 | 100km |
136 | Darran WARD | 5:10:34,10 | 100km |
137 | Mark WRIGHT | 5:10:36,14 | 100km |
138 | Carl SHAW | 5:11:11,39 | 100km |
139 | Michael AUCOTT | 5:11:11,87 | 100km |
140 | Ethan JAMES-HODGES | 5:12:51,66 | 100km |
141 | Mark EDWARDS | 5:12:52,52 | 100km |
142 | Timothy RIMMER | 5:12:55,75 | 100km |
143 | Dan CROSS | 5:12:56,02 | 100km |
144 | George ELSTON-BATES | 5:15:42,66 | 100km |
145 | Stephen BATES | 5:15:43,86 | 100km |
146 | Matt SIRETT | 5:15:52,16 | 100km |
147 | Alastair MACFARLANE | 5:16:37,33 | 100km |
148 | Ciara MOLLOY | 5:17:37,68 | 100km |
149 | Nicholas MALONE | 5:17:45,47 | 100km |
150 | Anna MALONE | 5:17:45,95 | 100km |
151 | Mark SWEETING | 5:18:00,82 | 100km |
152 | Nicola ARCHER | 5:18:14,70 | 100km |
153 | Jack POCOCK | 5:18:37,05 | 100km |
154 | Damien MORIARTY | 5:19:42,36 | 100km |
155 | Raina O’MAHONY | 5:19:42,86 | 100km |
156 | Harry LATHAM | 5:20:20,40 | 100km |
157 | Sean CLARK | 5:20:20,91 | 100km |
158 | Craig JAMES | 5:20:55,63 | 100km |
159 | David MCGILL | 5:22:08,63 | 100km |
160 | Nick MAYNARD | 5:22:09,19 | 100km |
161 | Andrew BAIN | 5:22:10,93 | 100km |
162 | Jonathan NICHOLLS | 5:23:42,97 | 100km |
163 | Paul WEBB | 5:23:44,40 | 100km |
164 | Paul EAMER | 5:26:27,13 | 100km |
165 | Peter BLAKE | 5:30:09,93 | 100km |
166 | Lynsey CARPENTER | 5:30:10,45 | 100km |
167 | Christine MARDLE | 5:30:11,32 | 100km |
168 | Ian DREELAN | 5:30:13,46 | 100km |
169 | Martin Casey M CASEY | 5:32:05,91 | 100km |
170 | Pauline CASEY | 5:32:06,51 | 100km |
171 | Jon PRING | 5:32:45,99 | 100km |
172 | alasdair KENNEDY | 5:33:00,76 | 100km |
173 | rob KENNEDY | 5:33:04,27 | 100km |
174 | Ben SANG | 5:34:47,71 | 100km |
175 | Steve PHELPS | 5:34:48,25 | 100km |
176 | Simon COOK | 5:35:06,09 | 100km |
177 | Gregory HOULDER | 5:35:08,23 | 100km |
178 | Helen KEEGAN | 5:35:43,99 | 100km |
179 | Zoe PRINGLE | 5:36:36,46 | 100km |
180 | Jon DYKE | 5:39:13,95 | 100km |
181 | Ivan QUINLAN | 5:41:47,51 | 100km |
182 | Jamie MAY | 5:41:52,54 | 100km |
183 | John WATSON | 5:42:13,41 | 100km |
184 | Jane WATSON | 5:42:14,09 | 100km |
185 | Andrew SAMMONS | 5:42:15,74 | 100km |
186 | Clare BARTHOLOMEW | 5:46:48,55 | 100km |
187 | Georgina WALLER | 5:47:35,03 | 100km |
188 | Beth SCHULE | 5:47:35,19 | 100km |
189 | Andy TATMAN | 5:48:37,72 | 100km |
190 | Carolyn TATMAN | 5:48:50,89 | 100km |
191 | Jolyon BENNETT | 5:52:28,44 | 100km |
192 | Rosie BENNETT | 5:52:30,94 | 100km |
193 | Bett OSBORNE | 5:55:01,51 | 100km |
194 | Clare SMITH | 6:03:36,46 | 100km |
195 | Judith LEASK | 6:03:40,54 | 100km |
196 | Rachel MACRAE | 6:03:40,65 | 100km |
197 | Andrew LEASK | 6:03:41,18 | 100km |
198 | Adrian COXELL | 6:05:42,87 | 100km |
199 | Roy STEVENS | 6:05:44,35 | 100km |
200 | Martin SMITH | 6:21:14,89 | 100km |
Bib | Name | Total Time | Route |
1 | Lee RUSSELL | 2:22:49,38 | 55km |
2 | Louis MULLER | 2:27:41,48 | 55km |
3 | Daniel CEBRYK | 2:29:36,23 | 55km |
4 | Jack ARMORGIE | 2:30:30,82 | 55km |
5 | Sally HARRIS | 2:31:04,09 | 55km |
6 | Ian KEELEY | 2:31:56,64 | 55km |
7 | Peter DEANS | 2:32:12,20 | 55km |
8 | Dr Caroline OVERTON | 2:34:34,78 | 55km |
9 | Chas SWINDALL | 2:35:27,21 | 55km |
10 | Rachel WEBSTER | 2:38:30,41 | 55km |
11 | Ben GOATER | 2:38:33,15 | 55km |
12 | Peter MILLINGTON | 2:39:19,18 | 55km |
13 | Zoe LEVICK | 2:46:31,09 | 55km |
14 | Simon LEVICK | 2:46:32,32 | 55km |
15 | Sarah PHILLIPS | 2:48:55,18 | 55km |
16 | Debs WRIGHT | 2:50:43,82 | 55km |
17 | David ROBINSON | 2:51:59,46 | 55km |
18 | Dawne MEYNELL-WESTERN | 2:53:17,26 | 55km |
19 | Marty FIELD | 2:53:28,50 | 55km |
20 | Julian HINDER | 2:53:28,62 | 55km |
21 | Dave TANSLEY | 2:54:13,59 | 55km |
22 | Antony GILES | 2:54:46,77 | 55km |
23 | christopher HERBERT | 2:56:15,61 | 55km |
24 | Aliya FLEMING | 2:58:22,63 | 55km |
25 | Robert VAN RYSSEN | 3:00:03,02 | 55km |
26 | Holly VAN RYSSEN | 3:00:03,77 | 55km |
27 | Luke WINSTONE | 3:00:16,25 | 55km |
28 | Paul PEARCE | 3:00:54,51 | 55km |
29 | Sharon WHITE | 3:03:56,86 | 55km |
30 | Lisa HERBERT | 3:03:58,37 | 55km |
31 | Dave FOURACRE | 3:04:12,40 | 55km |
32 | Francesca SHARP | 3:04:25,93 | 55km |
33 | James THOMPSON | 3:04:27,73 | 55km |
34 | Tricia MANN | 3:04:42,90 | 55km |
35 | Dave MANN | 3:04:43,21 | 55km |
36 | Joseph WILCOX | 3:07:08,65 | 55km |
37 | Phil ARMITT | 3:08:30,34 | 55km |
38 | ginny TROUGHTON | 3:10:32,23 | 55km |
39 | Alf TROUGHTON | 3:10:34,46 | 55km |
40 | Ellen ERRINGTON | 3:10:39,43 | 55km |
41 | Melanie MILLINER | 3:10:40,16 | 55km |
42 | Lisa HILL | 3:10:46,70 | 55km |
43 | Andrew CRAWFORD | 3:11:52,08 | 55km |
44 | Mark WILCOX | 3:13:34,83 | 55km |
45 | Dale FOSKETT | 3:14:35,78 | 55km |
46 | Claire MERTHA | 3:15:01,51 | 55km |
47 | Christine FLYNN | 3:15:06,73 | 55km |
48 | Luke TAYLOR | 3:21:42,85 | 55km |
49 | Ed HUMPHREYS | 3:21:44,39 | 55km |
50 | Darren WARD | 3:23:51,96 | 55km |
51 | David MERRETT | 3:25:27,49 | 55km |
52 | Andy JARRETT | 3:25:28,08 | 55km |
53 | edward TREHEARNE | 3:27:31,73 | 55km |
54 | Carol CLARKE | 3:27:46,76 | 55km |
55 | Kevin VAUGHAN | 3:28:02,28 | 55km |
56 | nik BETTAM | 3:28:03,53 | 55km |
57 | Jan LEGGETT | 3:28:05,26 | 55km |
58 | Sarah PASKIN | 3:28:05,88 | 55km |
59 | Natasha CLOSA CERVERA | 3:30:55,48 | 55km |
60 | Izzy LANE | 3:30:55,64 | 55km |
61 | David PERYER | 3:37:32,46 | 55km |
62 | Nicola PERYER | 3:37:39,41 | 55km |
63 | Chris HUGGETT | 3:38:46,79 | 55km |
64 | Jayne RICHARDSON | 3:41:13,80 | 55km |
65 | Gary ROBINSON | 3:41:39,15 | 55km |
66 | Nicola MARRIOTT | 3:41:49,37 | 55km |
67 | Glenda GILL | 3:41:51,15 | 55km |
68 | Lynette JONES | 3:41:52,00 | 55km |
69 | Melissa CHAMBERLAYNE | 3:42:12,16 | 55km |
70 | Beverley HARRIS | 3:53:23,30 | 55km |
71 | sharon BLEST | 3:53:23,98 | 55km |
72 | Paul EVANS | 3:54:30,12 | 55km |
73 | Shona EVANS | 3:54:32,75 | 55km |
74 | Simon GOODMAN | 3:54:33,03 | 55km |
75 | Deborah GOODMAN | 3:54:34,46 | 55km |
76 | Finnley WHITEHEAD | 4:00:38,51 | 55km |
77 | Rose WHITEHEAD | 4:00:40,21 | 55km |
78 | Derry WHITEHEAD | 4:02:00,71 | 55km |
79 | Iain PRIDEAUX | 4:03:07,82 | 55km |
80 | Andrew HARGER | 4:03:09,95 | 55km |
81 | Gemma KELLY | 4:04:33,96 | 55km |
82 | Simon KELLY | 4:04:35,91 | 55km |
83 | Nicola BODEN | 4:33:48,88 | 55km |
84 | Jason GARRATT | 4:33:49,39 | 55km |
Photo Credit: stock
© 2019-2023 All Rights Reserved Gran Fondo Daily News / GFDN