The UCI Gran Fondo World Series came roaring back to life on 11 July in Brisbane, Australia with over 4000 riders participating in the Tour de Brisbane Gran Fondo World Championship Qualifier and 293 earning a prized starting slot at the 2021 Worlds taking place in Sarajevo in October.
Postponed from April due to the pandemic, the race started and finished in the city center and featured 110 kilometres on fully closed roads – just like pros at the Tour de France. With five technical turns, four expressways, three tunnels, two bridges, and one trip up Mount Coot-tha, a 2 kilometre climb at 9% gradient just a few minutes from the finish line, this race was a once in a lifetime opportunity for Australian amateur cyclists to race like a professional for a day.
Here is the full list of riders who qualified to race in the 2021 UCI Gran Fondo World Championships:
UCI TOUR DE BRISBANE – QUALIFIED FOR WORLDS | |||
Female 19-34 | 1 | Simone LONGDEN | 3:09:35 |
Female 19-34 | 2 | Cynthia TAYLOR | 3:15:09 |
Female 19-34 | 3 | Clare DENKES | 3:16:56 |
Female 19-34 | 4 | Courtenay HENRYS | 3:20:00 |
Female 19-34 | 5 | Brooke THOMPSON | 3:22:27 |
Female 35-39 | 1 | Meredith HILL | 3:10:54 |
Female 35-39 | 2 | Jessica BEMROSE | 3:12:58 |
Female 35-39 | 3 | Maya DOMINICE | 3:26:03 |
Female 40-44 | 1 | Disa DYSON | 3:14:12 |
Female 40-44 | 2 | Sarah BRYDEN | 3:15:06 |
Female 40-44 | 3 | Vicky VAN NIEKERK | 3:15:19 |
Female 40-44 | 4 | Sally DUNCOMBE | 3:24:30 |
Female 45-49 | 1 | Rosie MCGEOCH | 3:13:18 |
Female 45-49 | 2 | Sim CHURCH | 3:13:50 |
Female 45-49 | 3 | Leah ROBERTS | 3:15:21 |
Female 50-54 | 1 | Nicky ROLLS | 3:05:32 |
Female 50-54 | 2 | Julie CATLIN | 3:13:48 |
Female 50-54 | 3 | Anne ELLIOTT | 3:22:29 |
Female 55-59 | 1 | Deborah LATOUF | 3:14:58 |
Female 55-59 | 2 | Ana OERTEL | 3:21:07 |
Female 55-59 | 3 | Tess MARTIN-WALLACE | 3:23:17 |
Female 60-64 | 1 | Genevieve HOPKINS | 3:46:21 |
Female 60-64 | 2 | Ann O ‘BRIEN | 3:52:39 |
Female 60-64 | 3 | Liza CARROLL | 4:00:59 |
Female 65-69 | 1 | Lyn VASUDEVA | 3:52:38 |
Female 65-69 | 2 | Clare JOHNSTON | 3:53:27 |
Female 65-69 | 3 | Angela ANNABEL | 4:43:18 |
Female 70+ | 1 | Jane STOKES | 5:14:42 |
Male 19-34 | 1 | Daniel LOGAN | 2:52:47 |
Male 19-34 | 2 | Michael ILLING | 2:52:47 |
Male 19-34 | 3 | Daniel SMITH | 2:52:49 |
Male 19-34 | 4 | Zac DURKIN | 2:52:56 |
Male 19-34 | 5 | Graeme RENARD | 2:53:10 |
Male 19-34 | 6 | Jason SPRANG | 2:53:16 |
Male 19-34 | 7 | Gavin LENTON | 2:53:16 |
Male 19-34 | 8 | Ben MCDONOUGH | 2:53:17 |
Male 19-34 | 9 | Sean MORAN | 2:53:36 |
Male 19-34 | 10 | Matthew CRANK | 2:54:25 |
Male 19-34 | 11 | Thomas ELLIOTT | 2:54:25 |
Male 19-34 | 12 | Daniel GIBSON | 2:54:25 |
Male 19-34 | 12 | Gary ERNST | 2:54:25 |
Male 19-34 | 14 | Jordan MANN | 2:54:26 |
Male 19-34 | 15 | Ryan KNIGHT | 2:55:07 |
Male 19-34 | 16 | Mitchell STEWART | 2:55:10 |
Male 19-34 | 17 | James JOHNSTON | 2:56:07 |
Male 19-34 | 18 | Thomas ALLINGHAM | 2:56:08 |
Male 19-34 | 19 | Simon OTERO | 2:56:10 |
Male 19-34 | 20 | Michael PELKA | 2:56:10 |
Male 19-34 | 21 | Andrew MACKENZIE | 2:56:12 |
Male 19-34 | 22 | Calem WILCOX | 2:57:14 |
Male 19-34 | 23 | Steve MILES | 2:57:42 |
Male 19-34 | 24 | Samuel ZARANSKI | 2:57:42 |
Male 19-34 | 25 | Ryan ROSELLI | 2:59:48 |
Male 19-34 | 26 | Philipp JOEBGES | 2:59:52 |
Male 19-34 | 27 | Munashe KANDIERO | 2:59:58 |
Male 19-34 | 28 | Josh BEIKOFF | 3:01:47 |
Male 19-34 | 29 | Mihkel UFFERT | 3:02:01 |
Male 19-34 | 30 | Kris WALL | 3:02:02 |
Male 19-34 | 31 | Herbert FISCHER | 3:02:07 |
Male 19-34 | 32 | Indiabeau LABORIE | 3:02:07 |
Male 19-34 | 33 | Taylor CHARLTON | 3:02:08 |
Male 19-34 | 34 | Tom RONNFELDT | 3:02:09 |
Male 19-34 | 35 | Andrew FORSTER | 3:02:30 |
Male 19-34 | 36 | Luke DEASEY | 3:02:43 |
Male 19-34 | 37 | Andrew LAMBORN | 3:02:50 |
Male 19-34 | 38 | Simon WATT | 3:03:11 |
Male 19-34 | 39 | Marco BISHOPP-CRUCIANI | 3:04:19 |
Male 19-34 | 40 | Alex BOIKE | 3:05:33 |
Male 19-34 | 41 | Stephen RASHLEIGH | 3:05:57 |
Male 19-34 | 42 | Andrew YATES | 3:06:19 |
Male 19-34 | 43 | Wen DENG | 3:07:37 |
Male 19-34 | 44 | Brodie CHAN | 3:09:15 |
Male 35-39 | 1 | Kyle GODSON | 2:55:55 |
Male 35-39 | 2 | Adam WILLIAMS | 2:56:46 |
Male 35-39 | 3 | Andrew SMALL | 2:56:46 |
Male 35-39 | 4 | Ben PEGARD | 2:56:46 |
Male 35-39 | 5 | Dale HEAPS | 2:57:07 |
Male 35-39 | 6 | Nick BANKS-WATSON | 2:57:12 |
Male 35-39 | 7 | Robbie MOOY | 2:57:12 |
Male 35-39 | 8 | Andrew EWING | 2:57:12 |
Male 35-39 | 9 | Wade BARKER | 2:57:16 |
Male 35-39 | 10 | Robert FORDE | 2:57:16 |
Male 35-39 | 11 | Ian MITCHELL | 2:57:19 |
Male 35-39 | 12 | Ryan BISHOP | 2:57:21 |
Male 35-39 | 13 | Michael FLYNN | 2:57:22 |
Male 35-39 | 14 | David SMITH | 2:57:22 |
Male 35-39 | 15 | Pieter VAN HEERDEN | 2:57:22 |
Male 35-39 | 16 | Michael EMORFOPOULOS | 2:58:16 |
Male 35-39 | 17 | Tim LIM | 2:59:08 |
Male 35-39 | 18 | Ronan FOOLKES | 2:59:18 |
Male 35-39 | 19 | Michael COOK | 2:59:19 |
Male 35-39 | 20 | Bobby BLINCO | 2:59:19 |
Male 35-39 | 21 | Jonathan ROTHWELL | 2:59:19 |
Male 35-39 | 22 | Brendan JAMES | 3:00:09 |
Male 35-39 | 23 | David ROBBINS | 3:00:12 |
Male 35-39 | 24 | Daniel WILLIAMS | 3:00:13 |
Male 35-39 | 25 | Kyle MOONEY | 3:00:24 |
Male 35-39 | 26 | Chris BLACK | 3:00:47 |
Male 35-39 | 27 | Andrew MICHELL | 3:00:49 |
Male 35-39 | 28 | Mitchell BOND | 3:02:15 |
Male 35-39 | 29 | Ben NELSON | 3:02:18 |
Male 35-39 | 30 | Luis Esteban OCHOA ALVAREZ | 3:02:20 |
Male 35-39 | 31 | Brett CORBETT | 3:04:03 |
Male 35-39 | 32 | Phillip GRAY | 3:06:15 |
Male 40-44 | 1 | John CARR | 2:51:46 |
Male 40-44 | 2 | Werner VAN DER MERWE | 2:51:46 |
Male 40-44 | 3 | Michele MUSCILLO | 2:51:46 |
Male 40-44 | 4 | Gilbert QUEVAUVILLIERS | 2:51:46 |
Male 40-44 | 5 | Antonino CALABRO | 2:51:46 |
Male 40-44 | 6 | Peter HORWOOD | 2:52:07 |
Male 40-44 | 7 | Luke SYPOTT | 2:52:13 |
Male 40-44 | 8 | Darren FLETT | 2:52:13 |
Male 40-44 | 9 | Shayne KING | 2:52:19 |
Male 40-44 | 10 | Teun SCHUT | 2:53:16 |
Male 40-44 | 11 | Steve LEDGER | 2:53:16 |
Male 40-44 | 12 | Khuzaini SANI | 2:54:17 |
Male 40-44 | 13 | Paul NEWMAN | 2:54:17 |
Male 40-44 | 14 | Chris MILLER | 2:54:17 |
Male 40-44 | 15 | Eric GRINDLEY-FERRIS | 2:54:18 |
Male 40-44 | 16 | Damien THOMPSON | 2:55:08 |
Male 40-44 | 17 | Timothy NELSON | 2:55:08 |
Male 40-44 | 18 | Rowan FOSTER | 2:55:26 |
Male 40-44 | 19 | Adrian SHALLEY | 2:55:48 |
Male 40-44 | 20 | Cameron MALONE | 2:55:57 |
Male 40-44 | 21 | Campbell KNOX | 2:56:10 |
Male 40-44 | 22 | Jeff GOLLAN | 2:56:11 |
Male 40-44 | 23 | Clinton BAIN | 2:56:15 |
Male 40-44 | 24 | Nick ASHBY | 2:56:15 |
Male 40-44 | 25 | Andrew WOODHOUSE | 2:56:15 |
Male 40-44 | 26 | Matt LEGRIED | 2:56:16 |
Male 40-44 | 27 | Peter HERZIG | 2:56:16 |
Male 40-44 | 28 | James SHEFFIELD | 2:57:19 |
Male 40-44 | 29 | Luke CHIPPINDALE | 2:58:37 |
Male 40-44 | 30 | Brenden STOJANOVIC | 2:59:10 |
Male 40-44 | 31 | Richard BURTON | 2:59:11 |
Male 40-44 | 32 | Fabien LEPERS | 2:59:11 |
Male 40-44 | 33 | James BAKER | 2:59:11 |
Male 40-44 | 34 | Dan BEADLE | 2:59:13 |
Male 40-44 | 35 | Gareth BARNES | 3:00:00 |
Male 40-44 | 36 | Phillip KELAHER | 3:01:53 |
Male 40-44 | 37 | Simon LYONS | 3:02:13 |
Male 40-44 | 38 | Dylan WALKER | 3:02:23 |
Male 40-44 | 39 | Mark HILMER | 3:02:54 |
Male 40-44 | 40 | Jared COOKE | 3:07:51 |
Male 45-49 | 1 | Ben MANSON | 2:55:38 |
Male 45-49 | 2 | Andrew MATHIESEN | 2:56:14 |
Male 45-49 | 3 | Neil SHANNON | 2:56:14 |
Male 45-49 | 4 | Cameron ALLAN | 2:56:18 |
Male 45-49 | 5 | Steve LEWIS | 2:56:24 |
Male 45-49 | 6 | Klayten SMITH | 2:56:28 |
Male 45-49 | 7 | Steve NEWCOMB | 2:56:52 |
Male 45-49 | 8 | Stephen PALOMBA | 2:56:52 |
Male 45-49 | 9 | Danny WILLIAMS | 2:56:52 |
Male 45-49 | 10 | Rob GARDNER | 2:56:52 |
Male 45-49 | 11 | Jason KELLEHER | 2:56:53 |
Male 45-49 | 12 | Nicholas PINN | 2:57:12 |
Male 45-49 | 13 | Warren INGRAM | 2:57:12 |
Male 45-49 | 14 | Colin LEWIS | 2:57:41 |
Male 45-49 | 15 | Craig HILL | 2:57:41 |
Male 45-49 | 16 | Patrick JOHNSTON | 2:58:10 |
Male 45-49 | 17 | Stuart COLQUHOUN | 2:59:10 |
Male 45-49 | 18 | Graeme WEEKS | 2:59:10 |
Male 45-49 | 19 | Jason WHITE | 2:59:10 |
Male 45-49 | 20 | Terence BONNER | 2:59:11 |
Male 45-49 | 21 | Gavin HORNIBROOK | 2:59:55 |
Male 45-49 | 22 | Dave MCADAM | 2:59:58 |
Male 45-49 | 23 | Warren FOSTER | 2:59:58 |
Male 45-49 | 24 | Rob MASON | 2:59:58 |
Male 45-49 | 25 | Noah CUNNINGHAM | 3:00:14 |
Male 45-49 | 26 | Scott MARRIOTT | 3:00:17 |
Male 45-49 | 27 | Robbie MEDDICK | 3:00:21 |
Male 45-49 | 28 | Peter ODDSSON | 3:00:23 |
Male 45-49 | 29 | Peter RUTHERFORD | 3:00:24 |
Male 45-49 | 30 | Kirk PURCHASE | 3:00:51 |
Male 45-49 | 31 | Neil BOSSON | 3:01:14 |
Male 45-49 | 32 | Brian FISH | 3:01:40 |
Male 45-49 | 33 | Alonso VARGAS | 3:03:15 |
Male 45-49 | 34 | Bruno ANJOS | 3:03:44 |
Male 45-49 | 35 | David SHEEHAN | 3:04:14 |
Male 45-49 | 36 | Benjamin BOYLAN | 3:04:14 |
Male 45-49 | 37 | Jason AGIUS | 3:05:24 |
Male 45-49 | 38 | Francis RIGBY | 3:05:26 |
Male 45-49 | 39 | Gary HOCKING | 3:05:42 |
Male 45-49 | 40 | Justin WEIGHT | 3:05:43 |
Male 45-49 | 41 | Jonathan PEAKE | 3:06:03 |
Male 45-49 | 42 | Glynn CATHERALL | 3:06:49 |
Male 45-49 | 43 | Dan SAN MARTIN | 3:07:24 |
Male 45-49 | 44 | Andrew HARTLEY | 3:09:15 |
Male 50-54 | 1 | Tim HOY | 2:58:26 |
Male 50-54 | 2 | Mark CANE | 2:58:26 |
Male 50-54 | 3 | Jim Murphy | 2:58:30 |
Male 50-54 | 4 | Peter MAY | 2:58:30 |
Male 50-54 | 5 | Brad SAYER | 2:58:34 |
Male 50-54 | 6 | Paul HACKETT | 3:00:17 |
Male 50-54 | 7 | Richard MOYE | 3:00:17 |
Male 50-54 | 8 | Thomas STOREY | 3:00:18 |
Male 50-54 | 9 | Paul HIGGINS | 3:00:18 |
Male 50-54 | 10 | Caleb FENECH | 3:00:21 |
Male 50-54 | 11 | Ralph HEADING | 3:00:21 |
Male 50-54 | 12 | Timothy GOULDING | 3:00:22 |
Male 50-54 | 13 | Troy NETREBA | 3:00:22 |
Male 50-54 | 14 | Rob NELSON | 3:00:58 |
Male 50-54 | 15 | Rod TANNER | 3:01:00 |
Male 50-54 | 16 | Michael WOODCOCK | 3:01:08 |
Male 50-54 | 17 | Peter THEODORE | 3:01:09 |
Male 50-54 | 18 | Matt MCPHEE | 3:01:11 |
Male 50-54 | 19 | Murray WILKINSON | 3:01:11 |
Male 50-54 | 20 | Martin BLOOR | 3:01:20 |
Male 50-54 | 21 | Dane LINFORTH | 3:01:48 |
Male 50-54 | 22 | Sean COX | 3:01:48 |
Male 50-54 | 23 | Daryl SPEIGHT | 3:01:48 |
Male 50-54 | 24 | Roger MEANY | 3:02:07 |
Male 50-54 | 25 | Kurt WEHREND | 3:02:10 |
Male 50-54 | 26 | David GOODCHILD | 3:02:10 |
Male 50-54 | 27 | Wayne SIMMONS | 3:02:10 |
Male 50-54 | 28 | Stephen KEARNEY | 3:02:11 |
Male 50-54 | 29 | Andrew GLUTZ | 3:02:11 |
Male 50-54 | 30 | Gary HOWELL | 3:02:11 |
Male 50-54 | 31 | Giles SMITH | 3:02:17 |
Male 50-54 | 32 | Craig UNTHANK | 3:02:18 |
Male 50-54 | 33 | Brett LUTZE | 3:02:44 |
Male 50-54 | 34 | Derek CLARK | 3:02:45 |
Male 50-54 | 35 | Craig KING | 3:02:45 |
Male 50-54 | 36 | Adam ROBINSON | 3:04:09 |
Male 50-54 | 37 | Adrian CROSS | 3:04:11 |
Male 50-54 | 38 | Dominic CALLAGHAN | 3:04:12 |
Male 50-54 | 39 | Thomas HOEY | 3:04:15 |
Male 50-54 | 40 | Malcolm VAN BASTEN | 3:04:15 |
Male 55-59 | 1 | Linton BURNS | 2:56:02 |
Male 55-59 | 2 | David BARBER | 2:56:52 |
Male 55-59 | 3 | Brad HORN | 2:56:52 |
Male 55-59 | 4 | Philip LAWES | 2:56:53 |
Male 55-59 | 5 | Glenn COOPER | 2:56:53 |
Male 55-59 | 6 | Nigel LOUIE | 2:57:53 |
Male 55-59 | 7 | James NITIS | 2:58:20 |
Male 55-59 | 8 | Steve MUNRO | 2:58:21 |
Male 55-59 | 9 | Gerry MULLAN | 2:58:24 |
Male 55-59 | 10 | Tim DE VRIES | 2:59:00 |
Male 55-59 | 11 | John DELANEY | 2:59:00 |
Male 55-59 | 12 | Russell EGGINS | 2:59:03 |
Male 55-59 | 13 | Anthony WOOD | 3:00:50 |
Male 55-59 | 14 | Shane NORTON | 3:00:50 |
Male 55-59 | 15 | Justin FENTON | 3:00:52 |
Male 55-59 | 16 | Juan NAVARRETE | 3:01:19 |
Male 55-59 | 17 | Mark TAYLOR | 3:04:36 |
Male 55-59 | 18 | Robert PARTINGTON | 3:05:57 |
Male 55-59 | 19 | Wayne KNOTT | 3:06:28 |
Male 55-59 | 20 | Peter MOOLENSCHOT | 3:07:54 |
Male 55-59 | 21 | Greg HOOGSTRATE | 3:10:05 |
Male 55-59 | 22 | Greg JOB | 3:11:18 |
Male 55-59 | 23 | Scott THOMPSON | 3:11:27 |
Male 55-59 | 24 | Jon DOUGLAS | 3:12:40 |
Male 55-59 | 25 | Peter LANE | 3:13:38 |
Male 55-59 | 26 | Glenn BIRNIE | 3:13:39 |
Male 55-59 | 27 | Adrian TILLIN | 3:13:44 |
Male 55-59 | 28 | Gordon CUMMING | 3:15:03 |
Male 55-59 | 29 | Simon BROADLEY | 3:17:38 |
Male 55-59 | 30 | Daniel BREDENKAMP | 3:17:38 |
Male 55-59 | 31 | Simon MILLAR | 3:17:52 |
Male 55-59 | 32 | Angus ROLLE | 3:17:53 |
Male 55-59 | 33 | Ken HEDGE | 3:17:59 |
Male 55-59 | 34 | Bill PERRY | 3:19:16 |
Male 55-59 | 35 | Anthony OSBORN | 3:19:16 |
Male 60-64 | 1 | Alan NELSON | 3:06:25 |
Male 60-64 | 2 | Gregory BALL | 3:10:26 |
Male 60-64 | 3 | David BOUTKAN | 3:11:29 |
Male 60-64 | 4 | Robert SCHEINER | 3:12:08 |
Male 60-64 | 5 | Adam ZARANSKI | 3:12:34 |
Male 60-64 | 6 | Anthony OTOOLE | 3:12:35 |
Male 60-64 | 7 | David TREVORROW | 3:12:36 |
Male 60-64 | 8 | Colin MARCHANT | 3:12:36 |
Male 60-64 | 9 | Peter KEMP | 3:12:36 |
Male 60-64 | 10 | Rob CAIN | 3:15:54 |
Male 60-64 | 11 | Gary MADIGAN | 3:17:46 |
Male 60-64 | 12 | Bert CHEONG | 3:18:54 |
Male 60-64 | 13 | Andre LAMBDEN | 3:22:52 |
Male 60-64 | 14 | Norman RHIND | 3:23:05 |
Male 60-64 | 15 | Grant KIPPEN | 3:23:14 |
Male 60-64 | 16 | Gordon JONES | 3:23:53 |
Male 60-64 | 17 | Jo MAARTENS | 3:25:08 |
Male 60-64 | 18 | Clyde FOSTER | 3:25:33 |
Male 60-64 | 19 | Paul EVANS | 3:25:44 |
Male 65-69 | 1 | Jeff LIDDELL | 3:14:27 |
Male 65-69 | 2 | Brian MCLEAN | 3:16:14 |
Male 65-69 | 3 | Tony WURF | 3:17:10 |
Male 65-69 | 4 | Nick WRIGHT | 3:19:12 |
Male 65-69 | 5 | Wayne THOMPSON | 3:20:21 |
Male 65-69 | 6 | Chris ELLENBY | 3:21:18 |
Male 65-69 | 7 | David LANE | 3:21:18 |
Male 65-69 | 8 | Kenn WILLIAMS | 3:23:10 |
Male 70+ | 1 | Mick PATTON | 3:17:51 |
Male 70+ | 2 | Tony DALTON | 3:21:21 |
Male 70+ | 3 | Roger HEYES | 3:23:23 |
PHOTOS: Tour de Brisbane
GFDN Worldwide Gran Fondo Calendar