Dutchman Jaspar Carpaij (InGruppetto p/b Grind & Searchie) earned a convincing victory at the Liwa Cycling Sportive, the second of four events in the UAE Tour Mabadala Challange, an amateur version of The UAE Tour for professional riders occurring February 23-29.

Dominating much of the 107km race from start to finish at the Moreeb Dune, Carpaij whittled the field of 175 riders down to 3 by the finish. Leading out the sprint, Carpaij held on to take the win in 2:47:43 over Ahmed Almarri (Trek Dubai) from UAE and Russian Vladimir Gusev (Shabab Al Ahli Dubai).

In the women’s race Samah Khaled (Dubai Police) from Jordan won a 5-up group sprint to finish in 3:18:11. U23 rider Safia Al Sayegh from UAE finished second with Dutch rider Yvonne Van Hattum (InGruppetto p/b Grind & Searchie) rounding out the podium for third.
2020 LIWA CYCLING SPORTIVE RESULTS
WOMEN | ||||
1 | Samah Khaled | JOR | Dubai Police | 3:18:12 |
2 | Safia Al Sayegh | UAE | 3:18:12 | |
3 | Yvonne Van Hattum | NED | InGruppetto p/b Grind & Searchie | 3:18:12 |
4 | Meg Smith | RSA | Yas Cycles | 3:18:13 |
5 | Aoife Keating Kearney | IRL | Yas Cycles | 3:18:42 |
6 | Noura Alameeri | KUW | Kuwait team | 3:21:48 |
7 | Lorraine Mullarkey | IRL | The Cycle Hub Arla Protein | 3:21:55 |
8 | Roisin Thomas | IRL | 3:32:02 | |
9 | Nienke Gelderloos | NED | The A Team | 3:44:23 |
10 | Vasiliki Gounari | GRE | The Cycle Hub Arla Protein | 3:48:28 |
MEN | ||||
1 | Jasper Carpaij | NED | InGruppetto p/b Grind & Searchie | 2:47:44 |
2 | Ahmed Almarri | UAE | Trekdubai | 2:47:45 |
3 | Vladimir Gusev | RUS | Shabab Al Ahli Dubai | 2:47:53 |
4 | Gerry Van Den Eynde | BEL | Al Wathba | 2:48:49 |
5 | Steve James | GBR | The Cycle Hub Arla Protein | 2:48:51 |
6 | Kyle Correia | RSA | Ride-Mektrax | 2:49:56 |
7 | Jan De Henau | BEL | InGruppetto p/b Grind & Searchie | 2:51:59 |
8 | Harib Alblooshi | UAE | Trek Dubai Topline | 2:52:02 |
9 | Jamie Lowden | GBR | InGruppetto p/b Grind & Searchie | 2:52:05 |
10 | Daniel Leithner | GER | The Cycle Hub | 2:52:12 |
GFDN Worldwide Gran Fondo Calendar