Gran fondo sportive road cycling calendar and schedule for Britain, United Kingdom, UK, Ireland, Scotland and Wales. Dates updated when confirmed, otherwise previous dates listed.
Updated 01 March 2021 | ||
02/16/2020 | Hell of the Ashdown | Kent GBR |
02/29/2020 | Sunrise Snowdrop Express | Worcestershire GBR |
03/01/2020 | Kentish Killer | Kent GBR |
03/01/2020 | Cambridgeshire Classic | Cambridgeshire GBR |
03/06/2021 | York-Leads-York Sportive | York GBR |
03/14/2021 | Tour of Lancashire | Preston GBR |
03/15/2020 | Startline Rutland Sportive | Oakham GBR |
03/20/2021 | Daffodils Sportive | Yorkshire GBR |
03/22/2020 | Market Harborough | Northhamptonshire GBR |
03/27/2021 | Sumerset Dipper Sportive | Wells GBR |
03/28/2021 | Burgess Hill Classic | Burgess Hill GBR |
03/28/2021 | Cheshire Cat Sportive | Crewe GBR |
03/28/2021 | Mad March Hare | Birmingham GBR |
03/29/2020 | Shropshire Devil Sportive | Pontesbury GBR |
04/03/2021 | Wessex Beast | Goring GBR |
04/05/2021 | Ware’s Cambridge? | Cambridge GBR |
04/05/2021 | Cotswold Spring Classic | Cirencester GBR |
04/05/2020 | King Edward 100 | Newark GBR |
04/05/2020 | Swansea Gower Sportive | Swansea GBR |
04/10/2021 | Yorkshire Classic | York GBR |
04/11/2021 | Spring Onion Sportive | Cobham GBR |
04/11/2021 | Herts Easter Hunt | Herts GBR |
04/11/2021 | Manchester – Sheffield | Stockport GBR |
04/11/2021 | Lakeland Loop Sportive | Cumbria GBR |
04/18/2021 | Lakes 108 Sportive | Lancaster GBR |
04/18/2021 | New Forest Classic | Hampshire GBR |
04/18/2021 | BHCC Spring Classic | Herstmonceux GBR |
04/18/2021 | Along the Border | Chester GBR |
04/19/2020 | Vyking Sportive | Ampleforth GBR |
04/19/2020 | Capital Park Velo | Cambridge GBR |
04/25/2021 | Solway Sportive | Dumfries GBR |
04/25/2021 | Suffolk Classic | Suffolk GBR |
04/25/2021 | Hammer Sportive | Salcombe GBR |
04/25/2021 | Bostin’ Chase Sportive | Newport GBR |
04/25/2021 | Exmoor Beauty Cycle | Rocksfield GBR |
04/25/2021 | Puncheur Cyclosportive | Ditchling GBR |
04/25/2020 | Westport Gran Fondo | Westport IRL |
05/01/2021 | Tayside Challenge | Perth GBR |
05/01/2021 | Taunton Flyer | Taunton GBR |
05/01/2021 | Chilterns Beast | Goring GBR |
05/02/2021 | Tour de Manc | Manchester GBR |
05/02/2021 | Tour of Essex | Essex GBR |
05/03/2020 | GF Scotland Stirling | Stirling GBR |
05/03/2020 | Tour de Yorkshire | Yorkshire GBR |
05/08/2021 | Exmoor Sportive | Umberleigh GBR |
05/08/2021 | Surrey Hills Classic | Surrey GBR |
05/08/2021 | Tour of Pennines | Barnard Castle GBR |
05/08/2021 | Lincoln GP Sportive | Lincoln GBR |
05/09/2021 | Hampshire Hilly 100 | Winchester GBR |
05/09/2021 | Castle 100 | Tonbridge GBR |
05/09/2021 | Spring Classic Sportive | Swanton Morley GBR |
05/15/2021 | Tour of Pembrokeshire | St Davids GBR |
05/16/2021 | The Ram Sportive | Lancaster GBR |
05/16/2021 | Bostin’ Bridge Sportive | Shropshire GBR |
05/16/2021 | Etape du Dales | North Yorkshire GBR |
05/16/2020 | Borderlands | N.Northumberland GBR |
05/17/2020 | Etape du Sussex | Burgess Hill GBR |
05/17/2020 | Sarn Helen Sportive | Neath GBR |
05/22/2021 | Jurrasic Beast Sportive | Dorset GBR |
05/22/2021 | Back O’Skiddaw Sportive | Keswick GBR |
05/22/2021 | Forest of Bowland Sportive | Slaidburn GBR |
05/23/2021 | Cocker Hoop Sportive | Keswick GBR |
05/23/2021 | Forest of Dean Classic | Monmouth GBR |
05/23/2021 | Black Rat Challenge | Bristol GBR |
05/23/2021 | Tour of Peak Sportive | Bakewell GBR |
05/23/2021 | Struggle Dales | Yorkshire GBR |
05/23/2020 | Tour of the Kingdom | Dumferline GBR |
05/29/2021 | Tour of Wessex 3-day | Langport GBR |
05/29/2021 | Tour de Conamara | Clifden IRL |
05/30/2021 | Welsh Wild West Sportive | Aberystwyth GBR |
05/30/2021 | Suffolk Ride 100 | Suffolk GBR |
05/31/2020 | Tour of Black Country | Wolverhampton GBR |
05/31/2020 | B2B Cyclosportive | Burgess Hill GBR |
06/05/2021 | Cairn O’Mount Challenge | Edzell GBR |
06/05/2021 | Whitby Sportive | Whitby GBR |
06/05/2021 | The Yorkshire Tour | Ripon GBR |
06/06/2021 | Peak Epic | Bakewell GBR |
06/06/2021 | Dragon Ride | South Wales GBR |
06/12/2022 | Wicklow 200 | Bray GBR |
06/12/2021 | Chilterns Classic | Stoner Park GBR |
06/13/2021 | Round Norfolk Epic | Great Yarmouth GBR |
06/13/2021 | Bostin’ Peaks Sportive | West Midlands GBR |
06/13/2021 | Davina 100 | Sussex GBR |
06/13/2021 | Suffolk 100 | Kesgrave GBR |
06/14/2020 | Cambrian Devil | Crossgates GBR |
06/14/2020 | Mendips Lakes and Lumps | Blagdon GBR |
06/14/2020 | Wallingford Sportive | Wallingford GBR |
06/18/2021 | The Wharfedale Ton | Ilkley GBR |
06/19/2021 | Yorkshire Beast | Yorkshire GBR |
06/20/2021 | The Raptor Sportive | Lancaster GBR |
06/20/2021 | Dartmoor Classic Sportive | Devon GBR |
06/20/2020 | Giants Causeway Sportive | Northern IRL GBR |
06/21/2020 | Velo Birmingham | Birmingham GBR |
06/26/2021 | Coast to Coast in a Day | Cumbria GBR |
06/26/2021 | The Wales Sportive | Tenby GBR |
06/27/2021 | The Little John | Nottingham GBR |
06/27/2021 | White Rose Classic | Ilkley GBR |
06/27/2021 | Vyrnwy Velo Sportive | Guilsfield GBR |
06/27/2021 | Cycle Swarm Norwich | Norfolk GBR |
06/27/2020 | Iron Mountain Sportif | Gwent Wales GBR |
06/27/2020 | Gran Fondo Wicklow | Manor Kilbride IRL |
06/28/2020 | The Southern Sportive | Petersfield GBR |
06/28/2020 | Escape to the Dales | Yorkshire GBR |
07/03/2021 | The South Downs Tour | Fontwell GBR |
07/03/2021 | Cyclone Challenge | Newcastle GBR |
07/04/2021 | Isle of Man Lighthouse | Isle Of Man GBR |
07/04/2021 | Struggle Moors | Yorkshire GBR |
07/04/2021 | Redbourn Road Rider | Redbourn GBR |
07/05/2020 | L’Etape UK | London GBR |
07/05/2020 | Bournville Hilly Classic | Bournville GBR |
07/05/2020 | Ross Tiger 100 | Grimsby GBR |
07/11/2021 | The Castle Sportive | Lowther Castle GBR |
07/11/2021 | Bostin’ Diablo Sportive | Stoke-on-Trent GBR |
07/11/2021 | Broughton Castle Sportive | Oxfordshire GBR |
07/12/2020 | The Flat 100 South | Peterborough GBR |
07/17/2021 | Mendips Classic | Somerset GBR |
07/17/2021 | Stockton Sportive | Stockton GBR |
07/17/2021 | Return to Life Sportive | Dunoon GBR |
07/17/2021 | Wales in a Day | Caernarfon GBR |
07/17/2021 | Ring of Clare | Ennis IRL |
07/18/2021 | Great Weston Ride | Bristol GBR |
07/19/2020 | Startline Leicestershire | Melton Mowbray GBR |
07/25/2021 | Cycle Swarm Ipswitch | Suffolk GBR |
07/26/2020 | The White Roads Classic | Berkshire GBR |
08/01/2021 | Kent Climber | Lingfield GBR |
08/01/2021 | Manx Intl TT Sportive | Isle Of Man GBR |
08/01/2021 | UCI Isle of Man Gran Fondo | Isle Of Man GBR |
08/05/2020 | Salcombe Regatta Cyclo | Salcombe GBR |
08/08/2021 | The Norfolk Sportive | Little Melton GBR |
08/08/2020 | Crafted Classique | Ipswich GBR |
08/15/2021 | Saddleback Sodbury | Chipping Sodbury GBR |
08/16/2020 | Ride London | London GBR |
08/21/2021 | Cotswalds Classic | Moreton-in-Marsh GBR |
08/22/2021 | Bike Bath | Bath GBR |
08/22/2021 | Etape Loch Ness | Inverness GBR |
08/22/2021 | Tour de Mon | Isle of Anglesey GBR |
08/22/2020 | East Riding 100 | Bishop Burton GBR |
08/22/2020 | The Flat 100 | Thorne GBR |
08/28/2021 | Highland Perthshire | Scone GBR |
08/29/2021 | Hertfordshire 100 | Hertfordshire GBR |
08/29/2020 | Tour de Boyne Valley | Drogheda IRL |
09/04/2021 | Ride Across Britain | Lands End GBR |
09/04/2021 | Cotswald Century Sportive | Slaidburn GBR |
09/05/2021 | Peaks Tour | Derbyshire GBR |
09/05/2021 | Marlow Red Kite Ride | Marlow GBR |
09/05/2021 | Tour O The Borders | Peebles GBR |
09/05/2021 | Cross Border Sportive | Cumbria GBR |
09/05/2021 | Essex 100 | Essex GBR |
09/05/2021 | La Petit Gran Prix Sportive | Lincolnshire Wolds GBR |
09/05/2020 | Sussex Downs Classic | Haywards Heath GBR |
09/06/2020 | Tour of the Candovers | Odiham GBR |
09/06/2020 | Parson’s Peddler | Norfolk GBR |
09/06/2020 | Velo29 North Sportive | Houghall GBR |
09/11/2021 | The Bealach Mor | Kinlochewe GBR |
09/11/2021 | Five Dales | Richmond GBR |
09/12/2021 | Kent & Surrey Hills | Cranleigh GBR |
09/12/2021 | Great Exmoor Ride | Taunton GBR |
09/13/2020 | The Sharpener | Haddenham GBR |
09/13/2020 | E’tape d’ Amwell | Ware GBR |
09/13/2020 | Liverpool Roubaix | Liverpool GBR |
09/18/2021 | New Forest Tour | Southampton GBR |
09/19/2021 | Etape Caledonia | Pitlochry GBR |
09/19/2021 | Fred Whitton Challenge | Cumbria GBR |
09/19/2021 | Peak District | Bakewell GBR |
09/20/2020 | Ride Chartridge | Chesham GBR |
09/20/2020 | Velo Essex | Chelmsford GBR |
09/25/2021 | Yorkshire Tour | York GBR |
09/25/2021 | Whitehorse Sportive | Middlesbrough GBR |
09/26/2021 | UCI Tour Cambridgeshire | Peterborough GBR |
09/26/2021 | Spring Top of The Rock | Thirsk GBR |
09/26/2021 | Autumn Top of The Rock | Thirsk GBR |
09/26/2021 | Eden Valley Epic Sportive | Cumbria GBR |
09/27/2020 | GF Scotland Autumn | Falkirk GBR |
10/03/2021 | Cranborne Classic | Wiltshire GBR |
10/03/2021 | Ware’s Essex ? Sportive | Ware GBR |
10/04/2020 | Herefordshire Devil | Hereford GBR |
10/04/2020 | Cotswold Autumn Classic | Cirencester GBR |
10/09/2021 | Great Yorkshire Sportive | York GBR |
10/09/2021 | Land’s End 100 Sportive | Marazion GBR |
10/10/2021 | The Boxer Sportive | Carnforth GBR |
10/23/2021 | Kent Classic | Surrey GBR |
10/25/2020 | Tour of Worcester | Martley GBR |
11/07/2021 | Essex Season Ender | Essex GBR |
11/21/2021 | Cumbrian Cracker | Grasmere GBR |
12/18/2021 | Christmas 100 Sportive | London GBR |
Gran Fondo Calendar UK, Gran Fondo Calendar United Kingdom, Gran Fondo Calendar Britain, Gran Fondo Calendar Scotland, Gran Fondo Calendar Ireland, UK Sportive Calendar, UK Cyclosportive Calendar, Cyclocalendar, Gran Fondo Guide, Gran Fondo News, Bicycling, Cyclosportive, Radmarathon, Cycling Calendar, Gran Fondo Schedule, Cycling UK, British Cycling, Cyclokalander