The UK’s Daffodils Sportive in Yorkshire is a springtime delight. Named after the world famous daffodils of Farndale, through which the route passes, the 8th edition offered routes for all – 65, 116 and 134 kilometres of quiet country lanes, small villages, peaceful dales and some of the most beautiful North Yorkshire scenery.
While the absent sun kept things cool most of the day, at least it didn’t pour rain like in years past on the 400+ participants.
Fastest on the long course was Richard Airey who soloed to the finish in 4:33:11, while Pollock Venda Louise Pollack was the fastest women in 5:03:44 to finish 18th overall.
Full results and rankings for the 65, 116 and 134 kilometre Daffodils Sportive rides are below:
| DAFFODILS SPORTIVE 134KM COURSE RESULTS | |||
| Airey | Richard | Male | 04:33:11.12 |
| Chard | Julian | Male | 04:45:08.89 |
| Smith | Paul | Male | 04:45:09.78 |
| Page | Mathew | Male | 04:45:10.88 |
| Meigh | Robert | Male | 04:45:17.62 |
| Padwell | Richard | Male | 04:47:21.70 |
| Smithson | Matthew | Male | 04:47:29.91 |
| Whitehead | Jon | Male | 04:51:57.86 |
| Ashworth | Phil | Male | 04:54:02.48 |
| Douglas | Lee | Male | 04:56:48.64 |
| Gunn | Peter | Male | 04:58:52.25 |
| Firman | Tony | Male | 04:58:55.70 |
| Warrilow | Matt | Male | 04:59:36.21 |
| Buckle | Richard | Male | 05:00:06.13 |
| Evans | Nick | Male | 05:00:12.96 |
| Campbell | Mark | Male | 05:00:53.58 |
| Richardson | Michael | Male | 05:01:19.80 |
| Pollock | Venda Louise | Female | 05:03:44.87 |
| Hopper | Paul | Male | 05:04:18.47 |
| Hopper | Terence | Male | 05:04:19.47 |
| Canning | Mark | Male | 05:06:04.84 |
| Moon | Ste | Male | 05:08:57.73 |
| Blythe | Will | Male | 05:11:13.50 |
| Butterworth | Daniel | Male | 05:12:28.42 |
| Nicholls | Mark | Male | 05:13:10.01 |
| Thompson | Richard | Male | 05:15:18.37 |
| Smith | Maxwell | Male | 05:15:24.47 |
| Stubbs | Roger | Male | 05:15:38.39 |
| Baird | Aisling | Female | 05:18:10.52 |
| Cook | Richard | Male | 05:19:23.10 |
| Berry | Andrew | Male | 05:20:32.45 |
| Hatton | Mark | Male | 05:25:16.86 |
| Timmins | Michael | Male | 05:25:38.75 |
| Summersgill | Ian | Male | 05:25:42.88 |
| Barnes | Gary | Male | 05:25:44.46 |
| Mottram | David | Male | 05:25:44.52 |
| Jackson | Danielle | Female | 05:26:33.30 |
| Tippling | Mark | Male | 05:26:42.68 |
| Mccartan | Mike | Male | 05:26:42.94 |
| Simmonds | Mark | Male | 05:26:44.05 |
| Kealey | Michael | Male | 05:26:45.67 |
| Phillipson | Tom | Male | 05:27:32.80 |
| Simon | Marshall | Male | 05:27:36.95 |
| Clemmit | Joanne | Female | 05:28:39.30 |
| Morrison | Stuart | Male | 05:30:21.66 |
| Poole | Sonny | Male | 05:31:52.36 |
| Poole | Richard | Male | 05:31:55.57 |
| Massey | Andy | Male | 05:32:17.29 |
| Cree | Richard | Male | 05:32:18.50 |
| Massey | Owen | Male | 05:32:23.86 |
| Hall | Michael | Male | 05:32:49.65 |
| Rea | John | Male | 05:38:34.09 |
| Chandler | Ben | Male | 05:38:43.16 |
| Veitch | Cliff | Male | 05:39:28.10 |
| Walton | Graeme | Male | 05:40:40.85 |
| Gee | Stephen | Male | 05:40:46.87 |
| Kew | Wayne | Male | 05:40:59.36 |
| Appleby | Keith | Male | 05:41:02.89 |
| Young | James | Male | 05:41:36.54 |
| Harrison | Ian | Male | 05:42:48.74 |
| Walker | Rob | Male | 05:42:54.28 |
| Buenaventura | John | Male | 05:47:18.20 |
| Neylon | Darren | Male | 05:47:54.42 |
| Leonard | Christian | Male | 05:48:07.00 |
| Dobson | Andy | Male | 05:48:08.39 |
| Shakeshaft | Phil | Male | 05:48:49.96 |
| Neill | Nick | Male | 05:49:23.84 |
| Price | John | Male | 05:50:01.76 |
| Kavanagh | Dominic | Male | 05:50:29.25 |
| Saddington | Stephen | Male | 05:50:38.62 |
| Hughes | Martin | Male | 05:50:54.25 |
| Mellors | Benjamin | Male | 05:52:00.92 |
| Mcandrew | Graham | Male | 05:52:01.16 |
| Walker | Rachel | Female | 05:52:50.82 |
| Atkinson | Graham | Male | 05:53:21.50 |
| Rhodes | Paul | Male | 05:53:54.14 |
| Gilby | Mick | Male | 05:55:04.98 |
| Dixon | John | Male | 05:55:52.98 |
| Whitaker | Andrew | Male | 05:56:15.02 |
| Woods | Richard | Male | 05:56:34.39 |
| Fielding | Brian | Male | 05:57:05.59 |
| Painter | Stephen | Male | 05:57:06.94 |
| Markham | Andy | Male | 05:57:07.13 |
| Jones | Stephen | Male | 05:57:11.41 |
| Fielding | Ben | Male | 05:57:12.63 |
| Kirkbride | Darren | Male | 05:57:50.35 |
| Connor | Dennis | Male | 06:00:01.22 |
| Mccusker | Jack | Male | 06:00:30.52 |
| Pendlington | David | Male | 06:00:33.66 |
| Hamilton | Paul | Male | 06:01:22.25 |
| Vallence | Simon | Male | 06:01:25.26 |
| Whittle | Paul | Male | 06:01:26.08 |
| Slorach | Stuart | Male | 06:01:54.88 |
| Bartholomew | Rob | Male | 06:02:27.56 |
| Laking | Anthony | Male | 06:05:44.54 |
| Ellis | Paul | Male | 06:08:08.31 |
| Conlin | Billy | Male | 06:08:41.53 |
| Berry | Paul | Male | 06:08:45.50 |
| Carr | Simon | Male | 06:09:44.62 |
| Plumpton | Edward | Male | 06:09:46.36 |
| Llewellyn | Mark | Male | 06:10:33.30 |
| Brown | Paul | Male | 06:11:58.24 |
| Frost | Jonathan | Male | 06:12:02.24 |
| O’Connell | Mark | Male | 06:13:17.84 |
| Lowther | Anthony | Male | 06:15:26.75 |
| Young | Michael | Male | 06:17:15.21 |
| Haydock | Simon | Male | 06:17:31.65 |
| Robinson | Ben | Male | 06:18:00.04 |
| Wilson | Richard | Male | 06:18:03.58 |
| Banks | Andrew | Male | 06:18:20.73 |
| Walker | Melanie | Female | 06:18:48.90 |
| Schofield | Alison | Female | 06:18:49.11 |
| Kirvan-Rodgers | Rebecca | Female | 06:18:50.50 |
| Nichols | James | Male | 06:19:19.37 |
| Davidson | Tracey | Female | 06:19:27.62 |
| Ward | Scott | Male | 06:19:28.30 |
| Brown | David | Male | 06:19:52.64 |
| Heaton | Patrick | Male | 06:21:58.77 |
| Sommerville | Jack | Male | 06:21:59.61 |
| Barber | Sean | Male | 06:22:06.11 |
| Jepson | Rob | Male | 06:22:06.84 |
| Teasdale | Shirley | Female | 06:23:59.32 |
| Teasdale | Katie | Female | 06:24:00.57 |
| Casson | Derek | Male | 06:24:32.22 |
| Scott | Gemma | Female | 06:25:55.55 |
| Scott | Craig | Male | 06:25:58.33 |
| Barnes | Michael | Male | 06:26:08.48 |
| Prescott | John | Male | 06:26:53.57 |
| Walker | Bob | Male | 06:27:46.09 |
| Gipps | Alex | Female | 06:27:51.63 |
| Leigh | Steven | Male | 06:28:18.10 |
| Wesson | Paul | Male | 06:29:26.84 |
| Nicholson | Helen | Female | 06:30:07.20 |
| Dodd | John | Male | 06:30:45.11 |
| Sharpe | Kate | Female | 06:32:02.22 |
| Sharpe | Kate | Female | 06:32:02.42 |
| Mitchell | Darryn | Male | 06:34:02.83 |
| Gaughan | Mark | Male | 06:34:04.21 |
| Glenwright | Stephen | Male | 06:34:29.25 |
| Chisholm | Craig | Male | 06:35:05.61 |
| Mclean | Stephen | Male | 06:37:53.87 |
| Wood | Darren | Male | 06:38:04.24 |
| Robbins | Garry | Male | 06:38:22.39 |
| Hockney | Mark | Male | 06:40:20.41 |
| Belfield | Craig | Male | 06:40:24.98 |
| Belfield | Ross | Male | 06:40:25.90 |
| Williams | Dean | Male | 06:41:32.01 |
| Kershaw | Martin | Male | 06:41:34.66 |
| Procter | David | Male | 06:41:52.54 |
| Jones | Gavin | Male | 06:41:52.81 |
| Hulme | Jeff | Male | 06:41:54.68 |
| Lideard | Michael | Male | 06:41:58.30 |
| Holtorp | Gavin | Male | 06:42:17.04 |
| Loftus | Phil | Male | 06:46:10.88 |
| Puddick | Alan | Male | 06:48:16.04 |
| Cahill | Richard | Male | 06:50:11.71 |
| Simon | Neil | Male | 06:53:03.45 |
| Lawler | Jonathan | Male | 06:53:48.03 |
| Richardson | Alan | Male | 06:53:59.63 |
| Richardson | Liam | Male | 06:54:00.86 |
| Richardson | Susan | Female | 06:54:01.11 |
| Trotter | Paul | Male | 06:59:49.23 |
| Collingwood | John | Male | 07:01:04.24 |
| Farrow | Sara | Female | 07:01:06.40 |
| Cribb | Paul | Male | 07:01:49.45 |
| Turner | Mick | Male | 07:01:53.21 |
| Leadbeater | Robert | Male | 07:02:02.90 |
| Chapman | Natalie | Female | 07:03:11.19 |
| Cox | Ian | Male | 07:03:15.56 |
| Cox | Peter | Male | 07:03:25.17 |
| Crane | Gill | Female | 07:05:00.64 |
| Lee | Katy | Female | 07:05:02.77 |
| Grainger | David | Male | 07:06:12.30 |
| Barlow | Stephen | Male | 07:06:15.33 |
| Mann | Angela | Female | 07:07:25.97 |
| Hayton | Mark | Male | 07:07:28.82 |
| Fish | Ian | Male | 07:10:28.58 |
| Richardson | Glyn | Male | 07:10:49.38 |
| Winspear | Chris | Male | 07:10:52.02 |
| Hartley | James | Male | 07:10:52.87 |
| Herridge | John | Male | 07:10:53.83 |
| Kelly | Vincent | Male | 07:14:12.63 |
| Pickering | Rob | Male | 07:15:11.06 |
| Brennan | Michael | Male | 07:15:34.04 |
| Brennan | Sarah | Female | 07:15:35.09 |
| Ritchie | Gavin | Male | 07:16:03.49 |
| Wright | Craig | Male | 07:26:40.52 |
| Ferguson | Richard | Male | 07:26:42.06 |
| Gent | Matthew | Male | 07:26:54.33 |
| Duffy | Kelvin | Male | 07:33:54.03 |
| Scullion | Chris | Male | 07:33:54.69 |
| Mcneill | Mark | Male | 07:37:31.22 |
| Mansell | Antony | Male | 07:37:31.81 |
| Wyndham-Webb | Karen | Female | 07:38:43.19 |
| DAFFODILS SPORTIVE 116KM COURSE RESULTS | |||
| Tate | Dan | Male | 04:37:06.47 |
| Selby | Martin | Male | 04:47:26.09 |
| North | Les | Male | 04:56:01.33 |
| Evans | Gary | Male | 05:01:22.68 |
| Jennings | David | Female | 05:03:14.23 |
| Dorward | Grant | Male | 05:05:59.49 |
| Gunning | Darcy | Male | 05:06:02.88 |
| Oxberry | Colin | Male | 05:06:27.73 |
| Bishop | Chris | Male | 05:07:24.03 |
| Kimball | Ben | Male | 05:08:27.52 |
| Davison | Stephen | Male | 05:09:29.83 |
| Worth | Bob | Male | 05:10:31.32 |
| Hayward | David | Male | 05:11:07.24 |
| Hanson | Bryn | Male | 05:11:15.75 |
| Armstrong | Chris | Male | 05:11:55.20 |
| Brooks | Paul | Male | 05:17:10.33 |
| Smith | Kevin | Male | 05:18:07.17 |
| Bellamy | William | Male | 05:18:09.06 |
| Welsh | Iain | Male | 05:18:16.20 |
| Laidler | Duncan | Male | 05:19:19.67 |
| Walker | Colin | Male | 05:19:46.33 |
| Whiting | Mark | Male | 05:20:22.00 |
| Campbell | Mark | Male | 05:21:33.19 |
| Stamp | Richard | Male | 05:21:33.95 |
| Bell | Philip | Male | 05:21:35.24 |
| Harrison | Mike | Male | 05:22:10.48 |
| Hampshire | Russell | Male | 05:23:03.88 |
| Foster | Vernon | Male | 05:23:22.31 |
| Glen | Michael | Male | 05:23:31.55 |
| Brannan | James | Male | 05:24:24.19 |
| Elton | Jamie | Male | 05:25:37.40 |
| Dixon | Brian | Male | 05:27:36.64 |
| Tate | Jonathan | Male | 05:31:53.00 |
| Armstrong | Allen | Male | 05:32:02.56 |
| Foot | Paul | Male | 05:32:33.89 |
| Maxted | Richard | Male | 05:33:23.82 |
| Maher | Samantha | Female | 05:33:24.26 |
| Martin | James | Male | 05:33:27.86 |
| Martin | Richard | Male | 05:33:29.28 |
| Hodgson | Carl | Male | 05:34:17.65 |
| Barber | Andrew | Male | 05:34:20.02 |
| Burkhart | James | Male | 05:34:23.11 |
| Whitfield | Tim | Male | 05:34:50.99 |
| Worfolk | Chris | Male | 05:36:20.55 |
| Leonte | Bogdan | Male | 05:36:22.07 |
| Connolly | Michael | Male | 05:36:45.91 |
| Watson | Stephen | Male | 05:36:47.58 |
| Taylor | Ian | Male | 05:36:48.23 |
| Gallagher | John | Male | 05:36:51.14 |
| Burton | Peter | Male | 05:37:28.25 |
| Dawson | Tony | Male | 05:37:29.18 |
| Licence | Gareth | Male | 05:37:37.28 |
| Humphrey | Darren | Male | 05:37:39.89 |
| Berry | Kathryn | Female | 05:38:43.93 |
| Parker | Andrew | Male | 05:42:45.06 |
| Hepworth | Darren | Male | 05:42:54.84 |
| Simpson | Nick | Male | 05:42:55.05 |
| Grewer | Mark | Male | 05:42:55.97 |
| Summerfield | Quentin | Male | 05:43:07.16 |
| Wilkins | Yvette | Female | 05:43:59.66 |
| Corkhill | Gary | Male | 05:43:59.70 |
| Leat | Chris | Male | 05:45:46.13 |
| Smith | Daren | Male | 05:46:15.68 |
| Smith | Peter | Male | 05:46:16.85 |
| Worth | Cath | Female | 05:47:40.27 |
| Robinson | Joe | Male | 05:51:00.61 |
| Robinson | Phillip | Male | 05:51:01.32 |
| Baldry | Honor | Female | 05:51:02.84 |
| Brown | Susan | Female | 05:54:51.04 |
| Earle | Stephen | Male | 05:56:01.64 |
| Craig | Stuart | Male | 05:56:11.39 |
| Weyer | Paul | Male | 05:56:21.91 |
| Graham | Jeff | Male | 05:57:00.73 |
| Bentley | Jonathan | Male | 05:57:09.99 |
| Webb | Russ | Male | 05:57:29.85 |
| Auty | John | Male | 05:59:03.07 |
| Sweeney | Brian | Male | 05:59:05.88 |
| Firth | Tom | Male | 05:59:07.41 |
| Steel | Kevin Paul | Male | 05:59:13.03 |
| Farmery | Ian | Male | 06:01:25.08 |
| Dalby | Rob | Male | 06:01:25.61 |
| Hearn | Denis | Male | 06:01:27.24 |
| Fox | David | Male | 06:01:31.00 |
| Stoddart | Collette | Female | 06:02:52.43 |
| Mackay | Alan | Male | 06:02:53.63 |
| Blackburn | Kathryn | Female | 06:04:00.78 |
| Vincent | Helen | Female | 06:06:07.52 |
| Harris | Matthew | Male | 06:06:14.13 |
| Vincent | James | Male | 06:06:44.63 |
| Hudson | Andrew | Male | 06:07:29.51 |
| Taylor | Lee | Male | 06:08:02.50 |
| Read | Claire | Female | 06:09:38.88 |
| Read | Harry | Male | 06:09:40.54 |
| Watts | Neil | Male | 06:10:01.49 |
| Leadbeater | Chris | Male | 06:10:05.68 |
| Smith | Craig | Male | 06:13:15.83 |
| Stobart | Lynne | Female | 06:13:32.98 |
| Wilkinson | Lesley | Female | 06:13:34.90 |
| Barke | Andrew | Male | 06:18:02.67 |
| Lowther | Alan | Male | 06:18:08.76 |
| Harkins | Eric | Male | 06:18:10.26 |
| Mason | Julian | Male | 06:18:43.25 |
| Mason | Keely | Female | 06:18:44.88 |
| Hall | Helen | Female | 06:19:15.92 |
| Turnbull | Liz | Female | 06:19:58.70 |
| Halstead | Martyn | Male | 06:20:02.96 |
| Irvine | Vivienne | Female | 06:24:30.79 |
| Davies | Frances | Female | 06:25:16.11 |
| Jennison | Caroline | Female | 06:27:09.80 |
| West | Simon | Male | 06:28:11.93 |
| Lear | Russell | Male | 06:28:57.98 |
| Finney | Peter | Male | 06:30:55.48 |
| Roberts | Tony | Male | 06:30:59.68 |
| Bostock | Paul | Male | 06:33:10.68 |
| Jordan | Diane | Female | 06:34:25.38 |
| Neal | Terence | Male | 06:34:30.18 |
| Foster | Nigel | Male | 06:35:05.47 |
| Davis | Paul | Male | 06:36:50.50 |
| Laycock | Richard | Male | 06:37:52.27 |
| Jackson | Neil | Male | 06:39:04.05 |
| Krishnamoorthy | Palani | Male | 06:39:14.59 |
| Joyce | David | Male | 06:40:08.13 |
| Daniels | Neil | Male | 06:40:32.36 |
| Kneeshaw | Adrian | Male | 06:40:34.77 |
| Reilly | Dave | Male | 06:44:02.91 |
| Northrop | Dean | Male | 06:44:09.44 |
| Dobson | Andrew | Male | 06:45:24.89 |
| Mcmullan | Stephen | Male | 06:45:26.94 |
| Mcmullan | Dave | Male | 06:45:27.38 |
| Pickering | Russell | Male | 06:45:27.82 |
| Packham | David | Male | 06:46:49.82 |
| Bage | Phil | Male | 06:47:05.82 |
| Wallis | James | Male | 06:47:08.22 |
| Barber | Gareth | Male | 06:55:46.04 |
| DAFFODILS SPORTIVE 65KM COURSE RESULTS | |||
| Ions | Gavin | Male | 02:14:39.50 |
| Kelly | Chris | Male | 02:14:40.53 |
| Pipes | Jon | Male | 02:19:16.19 |
| Dennehy | Michael | Male | 02:27:23.07 |
| Halewood | Steve | Male | 02:31:34.79 |
| Fletcher | Stef | Male | 02:39:32.55 |
| Scott | Paul | Male | 02:39:33.41 |
| Banks | Jenny | Female | 02:40:40.31 |
| Mcdermott | Anthony | Male | 02:41:46.91 |
| Tipper | Martin | Male | 02:41:47.42 |
| Smith | Benjamin | Male | 02:41:49.42 |
| Wallace | John | Male | 02:41:49.82 |
| Sherry | Viv | Female | 02:49:38.71 |
| Jones | Nigel | Male | 02:56:53.18 |
| Rohan | Matthew | Male | 02:56:57.28 |
| Jones | Anna | Female | 02:57:05.38 |
| Potts | Mike | Male | 02:57:14.31 |
| Henson | David | Male | 02:57:31.23 |
| Yorkston | Stuart | Male | 02:59:24.89 |
| Bezuidenhout | Sarah | Female | 03:02:07.32 |
| Bezuidenhout | Grant | Male | 03:02:11.28 |
| Johnson | Denise | Female | 03:04:35.76 |
| Lithgo | Peter | Male | 03:05:40.33 |
| Fletcher | Peter | Male | 03:05:43.39 |
| Waterhouse | Sam | Male | 03:10:49.00 |
| Whitehead | Colin | Male | 03:10:49.35 |
| Lees | Terry | Male | 03:11:06.28 |
| Knight | Jonathan | Male | 03:13:07.57 |
| Knight | Angela | Female | 03:13:35.39 |
| Bright | Andrew | Male | 03:16:27.32 |
| Haddock | Ben | Male | 03:18:00.91 |
| Mellor | David | Male | 03:18:01.24 |
| Reilly | Heath | Male | 03:20:53.76 |
| Rigg | Nigel | Male | 03:20:55.02 |
| Stevens | Wayne | Male | 03:20:56.21 |
| Henry | Catherine | Female | 03:22:18.84 |
| Lennon | John | Male | 03:23:38.31 |
| Lennon | Chris | Male | 03:23:43.20 |
| Chown | Hugh | Male | 03:26:03.99 |
| Keyworth | Matthew | Male | 03:27:36.92 |
| Magee | Jillian | Female | 03:30:01.50 |
| Horton | David | Male | 03:35:04.23 |
| Horton | Caroline | Female | 03:35:09.67 |
| Snowdon | Caroline | Female | 03:35:09.72 |
| Baker | Jonny | Male | 03:35:13.46 |
| Phillips | Victoria | Female | 03:35:15.16 |
| Waudby | Sally | Female | 03:36:43.76 |
| Casper | Deborah | Female | 03:36:45.68 |
| Scales | Stephen | Male | 03:38:25.62 |
| Leathard | Margaret | Male | 03:38:45.90 |
| Walker | Michael | Male | 03:38:47.25 |
| Nawoj | Linda | Female | 03:42:46.57 |
| Kisby | Lydia | Female | 03:42:47.55 |
| Lane | Oscar | Male | 03:44:09.86 |
| Lane | Nick | Male | 03:44:13.34 |
| Leathard | David | Male | 03:44:16.90 |
| Hopper | Robert | Male | 03:44:35.65 |
| Martin | Paul | Male | 03:47:17.85 |
| Fletcher | Amanda | Female | 03:47:23.12 |
| Wyrill | Mike | Male | 03:49:48.39 |
| Fidler | Andréa | Female | 03:50:26.20 |
| Fidler | Paul | Male | 03:50:27.24 |
| Green | Kirsty | Female | 03:53:43.56 |
| Green | Dan | Male | 03:53:43.72 |
| Nicholson | Dave | Male | 03:53:45.13 |
| Baxter | Martin | Male | 03:54:13.10 |
| Burnham | Dave | Male | 03:59:09.96 |
| Winterhalder | Rachel | Female | 04:00:32.94 |
| Davies | Jamie | Male | 04:01:48.98 |
| Davies | John | Male | 04:01:53.33 |
| Whiting | Ewan | Male | 04:01:53.66 |
| Whiting | Helen | Male | 04:01:54.23 |
| Hardy | Jennifer | Female | 04:02:02.90 |
| Hardy | Steven | Male | 04:02:15.51 |
| Hamilton | Ian | Male | 04:04:43.18 |
| Sanders | Mark | Male | 04:04:46.21 |
| Canning | Amanda | Female | 04:05:05.40 |
| Bradbury | Helen | Female | 04:05:06.64 |
| Haigh | Jane | Female | 04:05:07.76 |
| Hamilton | Louise | Female | 04:05:10.58 |
| Wright | Jon | Male | 04:09:41.69 |
| Bennett | Brian | Male | 04:09:41.88 |
| Simpson | Nicola | Female | 04:09:44.41 |
| Cheesbrough | Anna | Female | 04:09:44.48 |
| Wilby | Fiona | Female | 04:09:45.80 |
| Reilly | Lisa | Female | 05:14:37.82 |
| Northrop | Karen | Female | 05:14:38.86 |
| Johnstone | Darren | Male | 05:25:43.61 |
PHOTOS: Velo29 Events
Worldwide Gran Fondo and Gravel Event Calendar
